Official Baseball Box Score

Coffeyville CC vs. Hutchinson CC

3/1/2024 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:27 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Coffeyville Community College 0 0 2 1 0 0 0 3 7 3
Hutchinson Community College 8 0 1 0 1 5 X 15 14 2
Coffeyville CC 3 (6-7)
Player AB R H RBI BB SO PO A LOB
Carson Schrack 3b 4 0 1 0 0 1 0 2 0
Jaden Hill dh 4 0 0 0 0 2 0 0 0
Christian Ammann lf 3 1 1 0 0 0 0 0 1
   Cooper Smith lf 1 0 0 0 0 0 0 1 0
George Andrews 1b 4 1 1 2 0 1 6 0 2
Tate Moody rf 3 0 1 0 1 2 1 0 0
Adrian Dominguez ss 2 0 1 0 1 1 0 2 0
Landin Midgett 2b 3 0 0 0 0 1 2 1 2
Ethan Gillespie c 4 1 1 0 0 3 5 1 3
Eric Bacon cf 2 0 1 1 1 1 4 0 3
Noe Stroer p 0 0 0 0 0 0 0 0 0
   Alex Oliver p 0 0 0 0 0 0 0 1 0
   Issac Behm p 0 0 0 0 0 0 0 0 0
   Dallas Goodpasture p 0 0 0 0 0 0 0 0 0
   Jacob Czanstkowski p 0 0 0 0 0 0 0 1 0
Totals 30 3 7 3 3 12 18 9 11
Hutchinson CC 15 (12-3)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 3 3 1 2 2 0 1 0 2
Colin Cymbalista 1b 5 3 4 4 0 0 5 1 0
Luis Pimentel-Guerrero rf 2 2 2 1 3 0 0 0 0
Cody Gunderson c 1 0 0 2 2 0 11 0 0
Jordan Tucker lf 3 1 0 0 0 1 0 0 5
   Mac Bowie ph 0 0 0 0 1 0 0 0 0
   Jarrett Herrmann lf 1 0 0 0 0 1 0 0 0
Cooper Wesslund ss 5 1 3 3 0 1 0 4 0
Blake Bradford 3b 5 2 2 1 0 1 1 1 2
Jon Davis dh 3 1 1 0 0 1 0 0 0
Hank Griffin 2b 4 2 1 0 0 0 2 0 0
Bradley Neill p 0 0 0 0 0 0 1 0 0
   Caden Wanless p 0 0 0 0 0 0 0 1 0
   Cole Toureau p 0 0 0 0 0 0 0 0 0
Totals 32 15 14 13 8 5 21 7 9
Coffeyville CC
E - Tate Moody; Adrian Dominguez 2.
2B - Carson Schrack; Christian Ammann; Eric Bacon.
HR - George Andrews.
RBI - George Andrews 2; Eric Bacon.
Hutchinson CC
E - Cody Gunderson; Cooper Wesslund.
2B - Colin Cymbalista; Hank Griffin.
RBI - Kael Babin 2; Colin Cymbalista 4; Luis Pimentel-Guerrero; Cody Gunderson 2; Cooper Wesslund 3; Blake Bradford.
Sac - Cody Gunderson.
SB - Kael Babin; Colin Cymbalista.
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noe Stroer (L, 1-1) 0.2 3 8 3 3 0 0 2 0 1 0 5 10 1 1 36
Alex Oliver 3.1 4 1 1 2 4 0 1 0 1 0 15 18 2 4 53
Issac Behm 1.1 5 4 4 1 0 0 0 0 0 0 8 9 3 0 34
Dallas Goodpasture 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 16
Jacob Czanstkowski 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Totals 6.0 14 15 10 8 5 0 3 0 2 0 32 43 6 6 143
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Neill 3.0 4 2 2 1 4 1 0 0 1 0 14 16 1 5 60
Caden Wanless (W, 2-0) 3.0 3 1 1 1 5 0 0 0 1 0 13 15 2 2 71
Cole Toureau 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 24
Totals 7.0 7 3 3 3 12 1 0 0 2 0 30 35 3 7 155
Coffeyville CC
Batters Faced - Noe Stroer 10; Alex Oliver 18; Issac Behm 9; Dallas Goodpasture 4; Jacob Czanstkowski 2.
WP - Noe Stroer 2; Alex Oliver.
HBP - Noe Stroer; Alex Oliver.
Hutchinson CC
Batters Faced - Bradley Neill 16; Caden Wanless 15; Cole Toureau 4.
HBP - Bradley Neill; Caden Wanless.