Official Baseball Box Score

Butler Community Col vs. Coffeyville Communit

4/16/2024 — Coffeyville (Walter Johnson Park)

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Butler Community College - KS 1 1 3 0 0 5 0 10 10 3
Coffeyville Community College 0 9 4 2 0 5 X 20 17 0
Butler Community Col 10 (26-17)
Player AB R H RBI BB SO PO A LOB
Garrett Fager rf 4 1 1 0 1 1 0 0 0
Jaron Brown cf 1 2 0 0 4 1 1 0 0
Anibal Rivera 3b 2 3 2 3 1 0 1 2 0
Justin Hudson 1b 3 2 0 0 1 0 4 1 0
Taber Stokes ss 2 0 1 3 0 0 1 0 0
Charlie Marcantel dh 4 1 1 0 0 0 0 0 0
Frank Garcia c 4 0 2 2 0 0 6 1 0
Brock Toothaker 2b 1 0 0 0 0 1 0 0 0
Breon Horne lf 4 0 1 0 0 0 3 0 0
Dainan Burrows p 0 0 0 0 0 0 0 0 0
Max Meuli 1 0 0 0 0 1 0 0 0
Kage Ralstin 0 0 0 0 0 0 0 0 0
Blake Katen 0 0 0 0 0 0 0 0 0
Gavin Willet 0 0 0 0 0 0 0 0 0
Kaden McDaniel 0 0 0 0 0 0 0 0 0
CJ Reid 3 0 1 0 0 1 0 1 0
Kaden Spray 0 0 0 0 0 0 1 0 0
Triston Speaker 1 1 1 1 0 0 1 1 0
Totals 30 10 10 9 7 5 18 6 0
Coffeyville Communit 20 (19-25)
Player AB R H RBI BB SO PO A LOB
Adrian Dominguez 2b 5 3 2 2 0 1 3 0 0
Nathon Cruz ss 3 3 2 3 1 1 0 5 0
Carson Schrack 3b 4 3 3 1 0 0 3 0 0
Harrison Smith lf 2 2 1 2 2 1 1 0 0
George Andrews dh 5 2 3 8 0 0 0 0 0
Carson Miller rf 5 1 2 2 0 1 1 0 0
Landin Midgett 1b 4 1 2 1 1 2 3 3 0
Ethan Gillespie c 4 2 1 0 1 0 5 0 0
Eric Bacon cf 2 3 1 1 2 0 4 0 0
Caleb Peek p 0 0 0 0 0 0 0 0 0
Jacob Czanstkowski 0 0 0 0 0 0 0 0 0
Cross Dowd 0 0 0 0 0 0 0 1 0
Issac Behm 0 0 0 0 0 0 1 0 0
Totals 34 20 17 20 7 6 21 9 0
Butler Community Col
E - Anibal Rivera; Taber Stokes; Brock Toothaker.
2B - Taber Stokes; Frank Garcia.
3B - Anibal Rivera.
HR - Anibal Rivera.
RBI - Anibal Rivera 3; Taber Stokes 3; Frank Garcia 2; Triston Speaker.
SB - Jaron Brown; Anibal Rivera.
Coffeyville Communit
2B - Carson Schrack; George Andrews; Carson Miller; Eric Bacon.
HR - Nathon Cruz; George Andrews 2; Landin Midgett.
RBI - Adrian Dominguez 2; Nathon Cruz 3; Carson Schrack; Harrison Smith 2; George Andrews 8; Carson Miller 2; Landin Midgett; Eric Bacon.
Sac - Nathon Cruz.
SB - Adrian Dominguez; Carson Schrack; Carson Miller.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dainan Burrows (L, 0-1) 2.0 7 9 6 1 3 3 1 0 1 0 0 16 0 0 0
Gavin Willet 0.1 1 3 0 1 0 0 0 0 0 0 0 4 0 0 0
Kaden Spray 1.2 3 3 2 2 2 0 0 0 1 0 0 12 0 0 0
Kaden McDaniel 1.1 1 2 2 1 0 0 0 0 1 0 0 6 0 0 0
Blake Katen 0.1 3 3 3 2 1 1 0 0 1 0 0 7 0 0 0
Kage Ralstin 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 15 20 13 7 6 4 1 0 4 0 0 46 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Peek 2.1 3 5 4 1 2 1 0 0 2 0 10 13 0 0 0
Issac Behm (W, 1-1) 2.2 3 0 0 2 1 0 0 0 1 0 10 13 0 0 0
Cross Dowd 1.0 4 5 5 3 0 0 0 0 0 0 7 10 0 0 0
Jacob Czanstkowski 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Totals 7.0 10 10 9 7 5 1 0 0 4 0 30 41 0 0 0
Butler Community Col
Batters Faced - Dainan Burrows 16; Kage Ralstin; Blake Katen 7; Gavin Willet 4; Kaden McDaniel 6; Kaden Spray 12.
WP - Dainan Burrows.
HBP - Dainan Burrows; Blake Katen; Kaden McDaniel; Kaden Spray.
Coffeyville Communit
Batters Faced - Caleb Peek 13; Jacob Czanstkowski 5; Cross Dowd 10; Issac Behm 13.
HBP - Caleb Peek 2; Jacob Czanstkowski; Issac Behm.