Official Baseball Box Score

Coffeyville CC vs. Hutchinson CC

2/27/2025 — Hutchinson, KS (Hobart-Detter Field)

Start: 1:00 pmDuration: 2:24Attendance: 0 • S. Combs faced 2 batters in the 7th. • Game: 25BBG10

Team 1 2 3 4 5 6 7 R H E
Coffeyville Community College 0 2 0 0 0 0 7 9 12 4
Hutchinson Community College 2 0 2 0 2 0 0 6 5 1
Coffeyville CC 9 (7-1)
Player AB R H RBI BB SO PO A LOB
Eric Bacon cf 5 1 2 0 0 1 2 0 4
Nathon Cruz ss 5 1 3 3 0 2 3 4 0
Shawn Bareno dh 3 1 0 0 1 2 0 0 1
Landin Midgett 2b 4 2 2 0 0 0 1 3 0
Wyatt Pace 1b 3 0 0 1 1 3 7 1 4
   Jack Martens 2b 0 1 0 0 0 0 1 0 0
Cooper Jarnagin 3b 4 1 2 2 0 0 0 0 0
Colton Ruedy rf 4 1 3 2 0 0 2 0 0
Ethan Gillespie c 3 1 0 0 0 1 2 2 0
Carson Miller lf 2 0 0 0 2 1 2 0 0
Cross Dowd p 0 0 0 0 0 0 1 2 0
   Dallas Goodpasture 0 0 0 0 0 0 0 0 0
   Rider King 0 0 0 0 0 0 0 0 0
   Si Collins p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 8 4 10 21 12 9
Hutchinson CC 6 (9-1)
Player AB R H RBI BB SO PO A LOB
Quinn Maher 1b 4 1 0 0 0 1 5 0 1
Anthony Mazza c 3 3 2 1 1 1 10 0 0
Taber Stokes ss 3 1 1 1 1 0 1 3 0
C.J. Reid 2b 3 1 1 1 1 0 1 0 0
Nick Glantz 3b 2 0 0 0 1 0 1 2 0
A.J. Mustow dh 2 0 1 2 1 0 0 0 2
Jarrett Herrmann lf 2 0 0 0 0 0 0 0 0
   Finn Hochstein 1 0 0 0 0 0 0 0 1
   Trent Black rf 0 0 0 0 0 0 1 0 0
Scotty Fegen cf 2 0 0 0 1 0 1 0 0
Leo Griffin rf 3 0 0 0 0 0 1 0 0
Trenton Roehler p 0 0 0 0 0 0 0 1 0
   Sean Combs 0 0 0 0 0 0 0 0 0
   Noah McCombs p 0 0 0 0 0 0 0 1 0
Totals 25 6 5 5 6 2 21 7 4
Coffeyville CC
E - Wyatt Pace 2; Colton Ruedy; Ethan Gillespie.
2B - Nathon Cruz 2.
RBI - Nathon Cruz 3; Wyatt Pace; Cooper Jarnagin 2; Colton Ruedy 2.
GIDP - Eric Bacon.
Hutchinson CC
E - Taber Stokes.
2B - Anthony Mazza 2; A.J. Mustow.
3B - Taber Stokes.
RBI - Anthony Mazza; Taber Stokes; C.J. Reid; A.J. Mustow 2.
GIDP - Jarrett Herrmann.
SB - Anthony Mazza.
CS - Scotty Fegen.
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cross Dowd 3.1 3 4 2 4 0 0 1 2 0 0 13 17 3 5 83
Dallas Goodpasture 1.2 1 2 2 2 1 0 0 0 0 0 6 8 3 0 38
Rider King (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Si Collins (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 14
Totals 7.0 5 6 4 6 2 0 1 2 0 0 25 31 7 8 145
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Roehler 5.0 5 2 1 2 9 0 0 0 0 0 21 23 2 4 85
Sean Combs 1.0 2 2 2 1 0 0 0 0 2 0 4 7 0 2 25
Noah McCombs (L, 1-1) 1.0 5 5 5 1 1 0 0 0 0 0 8 9 1 1 31
Totals 7.0 12 9 8 4 10 0 0 0 2 0 33 39 3 7 141
Coffeyville CC
Batters Faced - Cross Dowd 17; Dallas Goodpasture 8; Rider King 3; Si Collins 3.
WP - Cross Dowd.
BK - Cross Dowd 2.
Hutchinson CC
Batters Faced - Trenton Roehler 23; Sean Combs 7; Noah McCombs 9.
HBP - Sean Combs 2.