Official Baseball Box Score

Allen County Communi vs. Coffeyville Communit

3/15/2025 — Coffeyville, KS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
Allen County Community College 0 0 0 0 0 0 2 1
Coffeyville Community College 3 6 1 0 X 10 7 0
Allen County Communi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Bjarne Reinhardt cf 1 0 0 0 1 1 1 0 0
Cooper Bates rf 2 0 0 0 0 0 1 0 0
Logan Martin 2b 1 0 0 0 1 0 2 0 0
Jace Arnold dh 2 0 1 0 0 0 0 0 0
Grayson Roberson 1b 2 0 0 0 0 1 2 0 0
Lance Vickers c 2 0 0 0 0 0 0 0 0
Nicky Moretto 3b 2 0 0 0 0 0 2 0 0
Jose Zorilla lf 1 0 0 0 0 0 1 0 0
Kaden Wint ss 1 0 1 0 0 0 1 0 0
   Jarrett Bell p 0 0 0 0 0 0 0 0 0
   Rogan Weir p 0 0 0 0 0 0 0 0 0
   Ryan Golden p 0 0 0 0 0 0 0 0 0
Totals 14 0 2 0 2 2 10 0 0
Coffeyville Communit 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Bacon cf 0 3 0 0 3 0 3 0 0
Cooper Jarnagin 3b 3 2 1 3 0 0 0 1 0
Shawn Bareno dh 1 1 0 0 2 1 0 0 0
Landin Midgett 2b 3 1 1 1 0 1 4 2 0
Nathon Cruz ss 2 1 2 2 0 0 0 3 0
Wyatt Pace 1b 3 1 1 1 0 1 4 0 0
Payton Burns c 2 0 1 1 0 1 3 1 0
Caden Riojas lf 3 1 1 0 0 1 1 0 0
Carson Miller rf 1 0 0 0 0 0 0 0 0
Easton Renn p 0 0 0 0 0 0 0 0 0
Totals 18 10 7 8 5 5 15 7 0
Allen County Communi
E - Logan Martin.
CS - Jace Arnold.
Coffeyville Communit
2B - Cooper Jarnagin; Nathon Cruz; Payton Burns.
RBI - Cooper Jarnagin 3; Landin Midgett; Nathon Cruz 2; Wyatt Pace; Payton Burns.
SB - Eric Bacon 3; Cooper Jarnagin; Shawn Bareno; Landin Midgett; Nathon Cruz 2.
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Golden 0.1 1 3 2 2 1 0 0 0 0 0 3 5 0 0 0
Jarrett Bell (L, 0-1) 2.0 5 5 5 1 3 0 0 0 0 0 8 9 0 0 0
Rogan Weir 1.2 0 2 2 2 1 0 0 0 1 0 6 9 0 0 0
Totals 4.0 6 10 9 5 5 0 0 0 1 0 17 23 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Renn (W, 4-0) 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Allen County Communi
Batters Faced - Jarrett Bell 9; Rogan Weir 9; Ryan Golden 5.
HBP - Rogan Weir.
Coffeyville Communit
Batters Faced - Easton Renn.