Official Baseball Box Score

Seminole State College (OK) vs. Coffeyville Community College

2/11/2026 — Univ. of Central Oklahoma - Edmond OK

Start: 10:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Seminole State College (OK) 1 1 0 0 1 0 0 0 0 3 7 0
Coffeyville Community College 0 2 0 0 0 0 0 0 0 2 5 1
Seminole State College (OK) 3
Player AB R H RBI BB SO PO A LOB
COHL MCCOY 2b 4 0 0 0 0 1 5 0 4
WT JONES ss 4 1 2 1 0 1 1 0 1
HUTCH RUSSELL 3b 4 0 2 0 0 0 0 0 1
CARTER STERLING dh 4 0 1 1 0 1 0 0 2
BENNETT CRAFTON rf 4 0 0 0 0 1 1 0 5
BRAYDEN HARPOLE 1b 2 1 1 0 1 1 0 0 0
JACKSON LUNDQUIST cf 3 0 1 0 0 1 0 0 1
JAYLON HUMBLES lf 2 0 0 0 0 1 0 0 1
TAGEN SIMON c 1 1 0 0 2 0 14 0 2
MATT HUDSPETH p 0 0 0 0 0 0 0 1 0
   RIDGE SOUTHERLAND p 0 0 0 0 0 0 0 0 0
   JAXON RAMOS p 0 0 0 0 0 0 0 0 0
   NATE QUICKSTAD p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 2 3 7 21 1 17
Coffeyville Community College 2
Player AB R H RBI BB SO PO A LOB
Kyle Provence ss 3 0 0 0 1 1 2 1 0
Colton Ruedy cf 4 0 0 0 0 3 3 0 0
Nathan Tajchman lf 4 0 0 0 0 2 2 0 0
Coen Miller rf 2 1 1 0 1 1 2 0 0
Shawn Bareno 1b 3 1 3 0 1 0 3 0 0
Nicholas Westendorp dh 2 0 0 0 0 2 0 0 0
Webb Fern c 2 0 0 0 0 2 7 1 0
B. Roe 3b 1 0 0 0 0 1 1 0 0
Ethan Foley 2b 1 0 1 2 1 0 1 0 0
Yale Griffiths p 0 0 0 0 0 0 0 1 0
Daxtyn Clark 0 0 0 0 0 0 0 0 0
D. Hernandez 0 0 0 0 1 0 0 0 0
Kye Kozak 1 0 0 0 1 1 0 0 0
Max Irwin 2 0 0 0 0 0 0 0 0
   Haden Arterburn p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 6 13 21 3 0
Seminole State College (OK)
HR - WT JONES.
RBI - WT JONES; CARTER STERLING.
Coffeyville Community College
E - Ethan Foley.
RBI - Ethan Foley 2.
CS - Shawn Bareno.
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
MATT HUDSPETH 3.0 4 2 2 0 5 0 0 0 2 0 14 14 0 0 0
RIDGE SOUTHERLAND 1.0 0 0 0 2 3 0 0 0 1 0 6 6 0 0 0
NATE QUICKSTAD 1.0 1 0 0 2 1 0 0 0 0 0 6 6 0 0 0
JAXON RAMOS 2.0 0 0 0 2 5 0 0 0 1 0 9 9 0 0 0
Totals 7.0 5 2 2 6 14 0 0 0 4 0 35 35 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yale Griffiths 4.0 4 2 1 1 5 1 0 0 0 0 15 17 0 0 0
Haden Arterburn (L, 0-1) 3.0 3 1 0 3 2 0 0 0 0 0 11 15 0 0 0
Totals 7.0 7 3 1 4 7 1 0 0 0 0 26 32 0 0 0
Seminole State College (OK)
Batters Faced - MATT HUDSPETH 14; RIDGE SOUTHERLAND 6; JAXON RAMOS 9; NATE QUICKSTAD 6.
HBP - MATT HUDSPETH 2; RIDGE SOUTHERLAND; JAXON RAMOS.
Coffeyville Community College
Batters Faced - Yale Griffiths 17; Haden Arterburn 15.