Official Baseball Box Score

Labette Community College vs. Coffeyville Community College

4/23/2026 — Walter Johnson Park

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Labette Community College 0 0 0 0 6 1 0 7 13 5
Coffeyville Community College 0 7 8 6 7 0 X 28 24 0
Labette Community College 7
Player AB R H RBI BB SO PO A LOB
Camden White 2b 3 1 1 0 1 1 0 2 1
Caden Williams ss 4 2 2 1 0 1 0 0 0
Carter Miller 3b 4 1 1 2 0 0 1 1 0
Adiesel Berrios cf 3 0 1 0 0 1 3 0 1
Hector Colon c 4 1 3 2 0 0 4 1 2
Nash McCarty 1b 3 1 1 0 1 0 6 0 1
Rece Ponce dh 4 0 2 1 0 2 0 0 2
Garrett Watson rf 3 0 1 0 1 0 3 0 1
Rylan Zinn lf 4 1 1 0 0 2 1 0 0
Alexis Martinez p 0 0 0 0 0 0 0 0 0
   Diego Torres 0 0 0 0 0 0 0 0 0
   Alex Rodriguez 0 0 0 0 0 0 0 0 0
   Jack Laturner 0 0 0 0 0 0 0 0 0
   Joseph Lopez 0 0 0 0 0 0 0 1 0
Totals 32 7 13 6 3 7 18 5 8
Coffeyville Community College 28
Player AB R H RBI BB SO PO A LOB
Ethan Foley 2b 6 2 2 1 0 2 0 3 0
Kyle Provence ss 5 4 5 4 0 0 1 4 0
Max Irwin 3b 4 3 2 5 1 0 1 1 0
Shawn Bareno 1b 3 2 2 2 0 0 5 0 0
Nathan Tajchman dh 2 2 2 1 1 0 0 0 0
Brady Shackelford rf 4 2 3 3 0 0 0 0 0
Carson Beck c 5 3 3 3 1 0 9 1 0
Caden Riojas lf 2 3 1 4 2 0 0 0 0
Daxtyn Clark cf 4 2 1 1 1 1 2 0 0
Webb Fern p 0 0 0 0 0 0 0 1 0
Coen Miller 2 1 1 1 0 1 0 1 0
Beau Beverman 0 0 0 0 0 0 0 0 0
Caden Klumpp 1 2 1 0 0 0 3 0 0
Triston Wade 1 0 0 0 0 1 0 0 0
Blake Bucher 1 2 1 0 2 0 0 0 0
   Carsen Nickelson 0 0 0 0 0 0 0 1 0
   John Rehder 0 0 0 0 0 0 0 0 0
Totals 40 28 24 25 8 5 21 12 0
Labette Community College
E - Camden White; Caden Williams 2; Nash McCarty 2.
2B - Camden White; Carter Miller; Adiesel Berrios; Hector Colon.
HR - Caden Williams.
RBI - Caden Williams; Carter Miller 2; Hector Colon 2; Rece Ponce.
SB - Camden White.
Coffeyville Community College
2B - Ethan Foley; Max Irwin; Shawn Bareno; Brady Shackelford; Carson Beck.
3B - Kyle Provence.
HR - Max Irwin; Caden Riojas.
RBI - Ethan Foley; Kyle Provence 4; Max Irwin 5; Shawn Bareno 2; Nathan Tajchman; Brady Shackelford 3; Carson Beck 3; Caden Riojas 4; Daxtyn Clark; Coen Miller.
Sac - Kyle Provence; Max Irwin.
SB - Kyle Provence 3.
Labette Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexis Martinez (L, 0-1) 1.2 4 7 0 3 0 0 0 0 0 0 13 16 0 0 0
Jack Laturner 0.2 3 4 4 0 0 0 0 0 1 0 5 6 0 0 0
Alex Rodriguez 0.2 6 9 7 1 1 1 0 0 1 0 9 11 0 0 0
Joseph Lopez 1.0 3 5 5 1 0 0 0 0 3 0 6 10 0 0 0
Diego Torres 2.0 3 3 3 3 4 1 0 0 0 0 9 12 0 0 0
Totals 6.0 19 28 19 8 5 2 0 0 5 0 42 55 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Webb Fern (W, 3-2) 4.2 10 6 6 1 6 0 0 0 0 0 24 25 0 0 0
Carsen Nickelson 1.1 1 1 1 1 1 0 0 0 1 0 5 7 0 0 0
John Rehder 1.0 2 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 13 7 7 3 7 0 0 0 1 0 32 36 0 0 0
Labette Community College
Batters Faced - Alexis Martinez 16; Diego Torres 12; Alex Rodriguez 11; Jack Laturner 6; Joseph Lopez 10.
HBP - Alex Rodriguez; Jack Laturner; Joseph Lopez 3.
Coffeyville Community College
Batters Faced - Webb Fern 25; Carsen Nickelson 7; John Rehder 4.
HBP - Carsen Nickelson.