Official Football Box Score

Dodge City Community vs. Coffeyville Communit

10/28/2017 — Veterans Memorial St

Attendance: 0Duration: 3:29

Team 1 2 3 4 Final
Dodge City Community College 7 0 14 7 28
Coffeyville Community College 21 10 14 17 62
Dodge City Community College   Coffeyville Community College
27 FIRST DOWNS 34
11 Rushing 13
12 Passing 15
4 Penalty 6
206 NET YARDS RUSHING 290
38 Attempts 43
5.4 Avg. Per Rush 6.7
1 Rushing TDs 4
206 Yards Gained 290
0 Yards Lost 0
284 NET YARDS PASSING 431
19- 35- 3 Comp.-Att.-Int. 25- 39- 3
8.1 Avg. / Att. 11.1
14.9 Avg. / Comp. 17.2
2 TDs 4
490 TOTAL OFFENSE YARDS 721
73 Plays 82
6.7 Avg. / Play 8.8
1- 1 Fumbles-Lost 0- 0
14- 135 Penalties-Yards 15- 145
4- 137 Punts-Yards 2- 65
34.3 Avg. / Punt 32.5
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
5- 272 Kickoffs-Yards 11- 604
54.4 Avg. / Kickoff 54.9
0 Touchbacks 4
0- 0- 0 Punt Returns: No-Yds-TD 3- 40- 0
- Avg. / Return 13.3
7- 174- 1 Kickoff Returns: No-Yds-TD 5- 79- 0
24.9 Avg. / Return 15.8
1- 11- 0 Int Returns: No-Yds-TD 3- 65- 0
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
26:26 POSSESSION TIME 33:34
20% (2 of 10) Third-Down Conversions 45% (5 of 11)
25% (1 of 4) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 0- 0
Passing
Dodge City Community College
Player AttCmpIntYdsTDLg
4 Caden Walters 34 19 3 284 2 33
80 Tyrice Richie 1 0 0 0 0 0
Totals 35 19 3 284 2
Coffeyville Community College
Player AttCmpIntYdsTDLg
5 Mo Hasan 20 14 2 259 2 54
12 Aloyous Jackson 19 11 1 172 2 51
Totals 39 25 3 431 4
Rushing
Dodge City Community College
Player AttYdsAvgTDLg
7 Tyler Minor 14 74 5.3 0 15
5 AJ Walker 8 45 5.6 0 15
24 Anthony Watkins 7 40 5.7 1 20
21 Rodney Murphy 6 23 3.8 0 12
4 Caden Walters 1 20 20.0 0 20
25 Andrew Morton 2 4 2.0 0 5
Totals 38 206 5.4 1
Coffeyville Community College
Player AttYdsAvgTDLg
25 Darius Hopkins 8 81 10.1 1 46
24 Wynton Ruth 10 55 5.5 0 14
12 Aloyous Jackson 4 50 12.5 1 26
33 Justin Henderson 7 28 4.0 2 26
37 Kaigen Rogo 3 25 8.3 0 15
22 Dashawn Massey 4 24 6.0 0 12
23 Alan Worsham 3 17 5.7 0 14
20 Ryan Williams 1 6 6.0 0 6
5 Mo Hasan 3 4 1.3 0 4
Totals 43 290 6.7 4
Receiving
Dodge City Community College
Player NoYdsAvgTDLg
12 Caleb Mills 5 87 17.4 1 30
10 Braxton Haley 5 65 13.0 0 20
1 Austin Watkins 2 42 21.0 0 33
84 Eugene Minter 2 42 21.0 1 22
8 Jerry Hanks 3 26 8.7 0 11
5 AJ Walker 1 14 14.0 0 14
25 Andrew Morton 1 8 8.0 0 8
Totals 19 284 14.9 2
Coffeyville Community College
Player NoYdsAvgTDLg
6 Juwan Ruffin 5 101 20.2 0 54
30 Dominic Stampley 3 70 23.3 0 51
8 Josh Moore 3 52 17.3 1 29
33 Justin Henderson 2 50 25.0 0 44
88 Kameron Wilson 1 37 37.0 1 37
84 Ronald La Blanc 2 33 16.5 1 32
86 Davonte Jones 1 32 32.0 0 32
81 Maricio Chio 7 24 3.4 1 11
2 Derrick Wiggins 1 13 13.0 0 13
25 Darius Hopkins 1 9 9.0 0 9
20 Ryan Williams 1 7 7.0 0 7
83 Martese Mullins 1 3 3.0 0 3
Totals 25 431 17.2 4
Kicking
Dodge City Community College
Player FGAFGMLgPAT-APAT-M
38 Devonta Guillory 4 4
Coffeyville Community College
Player FGAFGMLgPAT-APAT-M
93 Triston Bailey 2 2 22 8 8
Tackles
Dodge City Community College
Player SoloAstTotalTFLSacksPD
18 Lakia Henry 6 11 17 0.5
40 Darius Miller 7 3 10 0.5
9 Nazier Wright 3 6 9 0.5
3 Jordan Semanat 6 1 7 0.5 1
14 Dana Lockhart 1 5 6 0.5
32 Kyrese Knox 3 3 6 0.5
22 Carlos Afful 2 2 4 0.5
2 Brajhon Crenshaw 1 2 3 0.5 1
16 James Spann 0 3 3 0.5
17 Damien Crumitie 2 1 3 0.5
24 Anthony Watkins 2 1 3 0.5
28 Kareem Gaulden 2 1 3 0.5
51 Nicholas Simmons 1 2 3 0.5
54 Brandon Penerton 0 3 3 0.5
10 Braxton Haley 2 0 2 0.5
21 Rodney Murphy 1 1 2 0.5
29 Dante Lewis 1 1 2 0.5
34 Deon Andrews 2 0 2 0.5
95 Shane Savage 0 2 2 0.5
12 Caleb Mills 1 0 1 0.5
20 Koby Perry 1 0 1 0.5
39 DeWayne Morris 0 1 1 0.5
55 David Munroe 1 0 1 1
90 Rodshon Williams 0 1 1 1
93 Louis Chandler 0 1 1 1
94 Myles Meyer 0 1 1 1
Coffeyville Community College
Player SoloAstTotalTFLSacksPD
42 Valgene Jones 4 6 10
36 Myles Corpening 3 5 8 0.5
99 Kevin Norris 2 6 8 1.5
1 Vernon Dasher 3 4 7 1.5
4 James Lewis 4 3 7 1.5
14 Myles Plummer 6 1 7 1.5
31 Jacob Rodman 0 5 5 1
39 Jerimiah Baltrip 3 1 4 1
19 Shawn Simeon 1 2 3 1
47 Chris Lewis 2 1 3 1
15 Aaron Ortiz 1 1 2 1
27 Fanon Vines 1 1 2 0.5
35 Robert Hayes 1 1 2 0.5
37 Kaigen Rogo 1 1 2 0.5
44 Trent Sellers 0 2 2 0.5
94 Zac Burkes 0 2 2 0.5
6 Juwan Ruffin 1 0 1 0.5
12 Aloyous Jackson 0 1 1 0.5
22 Dashawn Massey 0 1 1 0.5
24 Wynton Ruth 0 1 1 0.5
38 Deondre Pride 0 1 1 0.5
41 Treyon Hayes 0 1 1 0.5
43 Malik Smith 1 0 1 0.5
51 Brian Miller 0 1 1 0.5
56 Carlos Taylor 0 1 1 0.5
79 Darrius Clark 0 1 1 0.5
90 Carey Samedi 0 1 1 0.5
91 Deontre Spires 0 1 1 0.5
93 Triston Bailey 0 1 1 0.5
97 Justin Brown 0 1 1 0.5
58 Felton Blackwell 1 0.5
Sacks
Dodge City Community College
Player SoloAstTotalYds
None.
Coffeyville Community College
Player SoloAstTotalYds
None.
Interceptions
Dodge City Community College
Player NoYdsTDLg
3 Jordan Semanat 1 11 0 11
Totals 1 11 0
Coffeyville Community College
Player NoYdsTDLg
35 Robert Hayes 3 65 0 44
Totals 3 65 0
Fumbles
Dodge City Community College
Player NoLost
7 Tyler Minor 1 1
Totals 1 1
Coffeyville Community College
Player NoLost
None.