|
Butler Community College - KS at Coffeyville Community College - Coffeyville, KS 4/25/2021 - 01:30 PM |
|
|
Butler Community College - KS
28 |
Coffeyville Community College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (1-3, 1-3) | 14 | 0 | 7 | 7 | 28 |
| Coffeyville Community College (3-1, 3-1) | 7 | 9 | 0 | 13 | 29 |
| Coffeyville, KS | Veteran's Memorial | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Coffeyville Community College |
|---|---|---|---|
| 1 | 08:06 | Coffeyville Community College - STAR THOMAS rush for 2 yards to the BUTLER C00, TOUCHDOWN, clock 08:06. (SKYLER SEAGRAVES kick is good). | 0 - 7 |
| 1 | 03:40 | Butler Community College - KS - Jordan Kempf rush for 10 yards to the COFFEYVI00, TOUCHDOWN, clock 03:40. (John Hankinson III kick is good). | 7 - 7 |
| 1 | 00:36 | Butler Community College - KS - Jordan Kempf rush for 1 yard to the COFFEYVI00, TOUCHDOWN, clock 00:36. (John Hankinson III kick is good). | 14 - 7 |
| 2 | 11:31 | Coffeyville Community College - STAR THOMAS rush for 2 yards to the BUTLER C00, TOUCHDOWN, clock 11:31. (SKYLER SEAGRAVES kick is good). | 14 - 14 |
| 2 | 02:51 | Coffeyville Community College - Team safety | 14 - 16 |
| 3 | 09:36 | Butler Community College - KS - Jaydon Green rush for loss of 17 yards to the BUTLER C00 (TEAM), out-of-bounds, TEAM safety, clock 02:51, PENALTY BUTLER C illegal touching (Jaydon Green) 0 yards to the BUTLER C35. (John Hankinson III kick is good). | 21 - 16 |
| 4 | 14:56 | Coffeyville Community College - KOLBE LANGHI pass intercepted by Nickendre Stiger at the COFFEYVI34, Nickendre Stiger return 34 yards to the COFFEYVI00, TOUCHDOWN, clock 09:36. (SKYLER SEAGRAVES kick is good). | 21 - 23 |
| 4 | 01:15 | Butler Community College - KS - STAR THOMAS rush for 1 yard to the BUTLER C00, TOUCHDOWN, clock 14:56. (John Hankinson III kick is good). | 28 - 23 |
| 4 | 00:00 | Coffeyville Community College - Kevontae McDonald rush for 2 yards to the COFFEYVI00, TOUCHDOWN, clock 01:15. (2 pt conversion rush by KOLBE LANGHI failed). | 28 - 29 |
| Butler Community College - KS | Statistics | Coffeyville Community College |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 2 12 3 |
Passing Rushing Penalty |
7 14 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 194 | TOTAL OFFENSE | 376 |
| 59 3.3 |
Total Offensive Plays Average gain per play |
76 4.9 |
| 72 | NET YARDS PASSING | 173 |
| 7-21
3.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
6.7 2-10 2 |
| 122 | NET YARDS RUSHING | 203 |
| 38 3.2 |
Rushing Attempts Average gain per rush |
50 4.1 |
| 6-252 | PUNTS: Number-Yards | 6-163 |
| 42.0 | Average | 27.2 |
| 82 | TOTAL RETURN YARDS | 35 |
| 2-8 2-18 2-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-22 1-12 |
| 9-75 | PENALTIES: Number-Yards | 16-137 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 2-56 | INTERCEPTIONS: Number-Yards | 1-12 |
| 21:39 | TIME OF POSSESSION | 38:29 |
Butler Community College - KS |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Hunter Lee | 6 | 9 | 15 | - | 2.5 - 5 | - | - | ||||
| 16 | Malik Berry | 5 | 6 | 11 | - | - | - | - | ||||
| 22 | Torian Spencer | 6 | 4 | 10 | - | 0.5 - 0 | - | - | ||||
| 4 | Ian McSwain | 5 | 3 | 8 | - | 1.5 - 4 | - | 1-22 | 1 | |||
| 24 | Nickendre Stiger | 3 | 4 | 7 | - | 1.5 - 12 | - | 1-34 | ||||
| 29 | Shareal Taylor | 6 | 1 | 7 | - | - | - | - | ||||
| 11 | Quae Drake | 4 | 1 | 5 | 2 - 10 | 3 - 16 | 1-0 | - | ||||
| 17 | Chance Omli | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Bryce Barrett | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Micaiah Noel | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 98 | Tre Simmons | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 43 | Traveon Allen | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 93 | Lopeti Tupou | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 96 | Caylen Lowery | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Miles Emery | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Jordan Kempf | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Deshaun Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dalen Williams | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| TOTALS | 41 | 46 | 87 | 2 - 10 | 11 - 48 | 1 | 1-0 | 2-56 | 1 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | REISE COLLIER | 9 | 3 | 12 | - | 0.5 - 2 | - | - | ||||
| 17 | JHALYN SHULER | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 44 | NNANNA ANYANWU | 4 | 1 | 5 | - | 1.5 - 5 | - | - | ||||
| 8 | ANTAVIOUS FISH | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 21 | ABRAHAM CAMARA | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 42 | DEVIN LEE | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | JACOB PROCHE | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | TYLER MULLINS | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | ALLEN HENRY | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 17 | - | - | ||||
| 2 | KOLBE LANGHI | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | CORTNEY JACKSON | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | DAILON GANTS | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | BRENYEN SCOTT | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | JAHQUAN FRAZIER | 0 | 1 | 1 | - | - | - | 1-12 | ||||
| 24 | TAVYN JACKSON | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | TREVON STACKER | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | ANTONIO ESPINOZA | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | JOSEPH BACKHOLE | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | KEAUN JACKSON | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 12 | 51 | - | 5 - 26 | 0-0 | 1-12 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veteran's Memorial Attendance: 0 Weather: Clear Temperature: 72 Wind: S @ 20 |
Scorekeeper: Bill Rinkenbaugh |
