|
Dodge City at Coffeyville - Coffeyville, KS 9/2/2023 - 7:00 PM |
|
|
Dodge City Community College
26 |
Coffeyville Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College (1-1, 1-0) | 0 | 6 | 14 | 6 | 26 |
| Coffeyville Community College (0-2, 0-2) | 3 | 0 | 7 | 7 | 17 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Dodge City Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 05:14 |
Coffeyville Community College
- C. Gellender 31 yd field goal.
Drive: 11 plays, 36 yards in 5:25. |
0 - 3 |
| 2 | 05:40 | Dodge City Community College - C. Gellender field goal attempt from 31 GOOD, clock 05:14. (Angel Dominguez kick failed). | 6 - 3 |
| 3 | 12:24 | Dodge City Community College - T. Jefferson pass complete to Kam'Ryn Thomas for 41 yards to the CCC0, 1ST DOWN DCCC, TOUCHDOWN, clock 05:40. (Angel Dominguez kick is good). | 13 - 3 |
| 3 | 06:05 | Coffeyville Community College - T. Jefferson pass complete to Keith Liggins for 29 yards to the CCC0, 1ST DOWN DCCC, TOUCHDOWN, clock 12:24. (C. Gellender kick is good). | 13 - 10 |
| 3 | 03:29 | Dodge City Community College - Connor Apo pass complete to Joseph Young for 31 yards to the DCCC0, 1ST DOWN CCC, TOUCHDOWN, clock 06:05. (Angel Dominguez kick is good). | 20 - 10 |
| 4 | 13:58 | Coffeyville Community College - T. Jefferson pass complete to Kerya Powell for 59 yards to the CCC0, 1ST DOWN DCCC, TOUCHDOWN, clock 03:29. (C. Gellender kick is good). | 20 - 17 |
| 4 | 04:21 | Dodge City Community College - T. Jefferson pass intercepted by Jabari Tiller at the CCC49, Jabari Tiller return 51 yards to the DCCC0, TOUCHDOWN, clock 13:58. (Angel Dominguez kick failed). | 26 - 17 |
| Dodge City Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 12 6 1 |
Passing Rushing Penalty |
6 7 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 416 | TOTAL OFFENSE | 215 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
67 3.2 |
| 293 | NET YARDS PASSING | 146 |
| 20-31
9.5 6-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35
4.2 4-22 2 |
| 123 | NET YARDS RUSHING | 69 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
32 2.2 |
| 6-196 | PUNTS: Number-Yards | 6-221 |
| 32.7 | Average | 36.8 |
| 65 | TOTAL RETURN YARDS | 105 |
| 1-6 2-22 2-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--10 4-64 1-51 |
| 6-45 | PENALTIES: Number-Yards | 6-39 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-22 | SACKS: Number-Yards | 6-31 |
| 2-37 | INTERCEPTIONS: Number-Yards | 1-51 |
| 26:50 | TIME OF POSSESSION | 33:10 |
Dodge City Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Moses Sarweh | 5 | 4 | 9 | 1 - 5 | 2 - 6 | - | - | ||||
| 10 | Alexandre Dedieu | 1 | 7 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 21 | Kenyan Hunter | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 27 | Bobby Arnold III | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-37 | ||||
| 30 | Jaden Kelly | 2 | 3 | 5 | - | - | - | - | 1 | 1 | ||
| 31 | Kavion Majors | 0 | 5 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 44 | Sonny Semeatu | 1 | 3 | 4 | - | 1.5 - 4 | - | - | ||||
| 95 | Jakwon McGinney | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Jalen Williams | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 12 | Trey Simmons | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 16 | Sam Brooks | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Dwight Nunoo | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Mazio Randall | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Tyrence Crutcher | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tory Gethers | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Chris Fitzpatrick | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Malkolm Wright | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 15 | Mar'Quavious Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Antonio Delgado | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Caiden Shouse | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 34 | Tyrell McMillen | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Hollis Sams | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Orion French | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Khalil Poteat | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 48 | 74 | 4 - 22 | 8 - 32 | - | 2-37 | 3 | 2 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Adrian Patterson | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 1 | Jabari Tiller | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | 1-51 | ||||
| 5D | Jayden Sheppard | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 15 | Rontravious Perry | 4 | 1 | 5 | 1 - 12 | 2 - 19 | - | - | ||||
| 40 | Jamel Aime | 3 | 2 | 5 | 0.5 - 6 | - | - | - | ||||
| 44 | Robert Burgess | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 7D | Landon Barrett | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 9 | Martavien Johnson | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | 1 | ||
| 17 | Kyle Bryant | 4 | 0 | 4 | 2.5 - 14 | 2.5 - 14 | - | - | 1 | |||
| 33 | Devon Irving | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | Jalen Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Alijah Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Lanard Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jaeden Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Jakedrian Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Caden Ross | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 22 | Omiri Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Elias Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Khmari Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Seidrion Langston | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Chris Beard | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tre Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Griffin Lampton | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 61 | Easton Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | AJ Vaughns | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 24 | 72 | 6 - 31 | 8.5 - 43 | 1 | 1-0 | 1-51 | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 0 Weather: Sunny Temperature: 89 deg Wind: 7 Mi S |
|
