Anthony Webster
gp
31
pts/g
2.5
fg %
48.4
3pt %
-
ft %
55.2
reb/g
1.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 25 |
| Games started | 4 | 4 |
| Minutes | 310 | 246 |
| Minutes per game | 10.0 | 9.9 |
| FG | 30-62 | 22-50 |
| FG Pct | 48.4 | 44.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 16-29 | 16-28 |
| FT Pct | 55.2 | 57.1 |
| Off rebounds | 19 | 16 |
| Def rebounds | 30 | 20 |
| Total rebounds | 49 | 36 |
| Rebounds per game | 1.6 | 1.4 |
| Personal fouls | 53 | 41 |
| Disqualifications | 1 | 1 |
| Assists | 4 | 1 |
| Turnovers | 29 | 23 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 3 | 3 |
| Blocks | 7 | 6 |
| Points | 76 | 60 |
| Points per game | 2.5 | 2.4 |
| Points per 40 min | 9.8 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Barton Community College | W, 88-70 |
| Feb 26 | Cowley County Community College | W, 76-64 |
| Mar 4 | vs. Seward County Community College | W, 66-61 |
| Mar 6 | vs. Garden City Community College | W, 65-57 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 |
| Mar 21 | vs. Connors State College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 16 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Dodge City Community College | W, 88-70 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 25 | Cloud County Community College | W, 82-71 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Seward County Community College | W, 67-64 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Cowley County Community College | W, 86-60 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | Allen County Community College | W, 79-71 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 20 | Independence Community College | W, 67-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Dodge City Community College | W, 87-76 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Hutchinson Community College | W, 72-70 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Pratt Community College | W, 101-91 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Colby Community College | W, 89-79 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at Barton Community College | W, 88-70 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Connors State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 9 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 21 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Dodge City Community College | W, 88-70 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 25 | Cloud County Community College | W, 82-71 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Seward County Community College | W, 67-64 | - | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Cowley County Community College | W, 86-60 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 17 | Allen County Community College | W, 79-71 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Jan 20 | Independence Community College | W, 67-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dodge City Community College | W, 87-76 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 27 | Hutchinson Community College | W, 72-70 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Pratt Community College | W, 101-91 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Colby Community College | W, 89-79 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Barton Community College | W, 88-70 | - | 9 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Connors State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | - | 5 | - | 0.0 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 1 | - | 2.0 |
| Nov 6 | Fort Scott Community College | W, 94-59 | - | 4 | - | 0.0 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | - | 0 | - | 1.0 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 5 | 1 | 0.0 |
| Nov 15 | at Independence Community College | W, 84-75 | - | 0 | - | 0.0 |
| Nov 18 | Dodge City Community College | W, 88-70 | - | 0 | - | 0.0 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 4 | - | 0.0 |
| Nov 25 | Cloud County Community College | W, 82-71 | - | 0 | - | 0.0 |
| Nov 29 | at Pratt Community College | W, 97-91 | - | 2 | - | 0.0 |
| Dec 2 | Seward County Community College | W, 67-64 | - | 2 | - | 0.0 |
| Dec 6 | Neosho County Community College | W, 79-63 | - | 2 | - | 0.0 |
| Dec 10 | at Colby Community College | L, 77-73 | - | 0 | - | 0.0 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 3 | - | - |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 3 | - | 0.0 |
| Jan 10 | Barton Community College | L, 65-57 | 1 | 3 | - | - |
| Jan 13 | at Cowley County Community College | W, 86-60 | - | 0 | - | 0.0 |
| Jan 17 | Allen County Community College | W, 79-71 | - | 1 | - | 0.0 |
| Jan 20 | Independence Community College | W, 67-58 | - | 0 | - | - |
| Jan 24 | at Dodge City Community College | W, 87-76 | - | 1 | - | 0.0 |
| Jan 27 | Hutchinson Community College | W, 72-70 | - | 2 | - | - |
| Jan 31 | at Cloud County Community College | W, 76-50 | - | 0 | - | - |
| Feb 3 | Pratt Community College | W, 101-91 | - | 1 | - | - |
| Feb 7 | at Seward County Community College | W, 67-64 | - | 3 | - | 0.0 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 0 | 0 | - | - |
| Feb 14 | Colby Community College | W, 89-79 | - | 0 | - | - |
| Feb 17 | at Garden City Community College | W, 74-65 | - | 2 | - | 0.0 |
| Feb 22 | Butler Community College - KS | W, 91-77 | - | 3 | - | - |
| Feb 24 | at Barton Community College | W, 88-70 | - | 4 | - | 0.0 |
| Feb 26 | Cowley County Community College | W, 76-64 | - | - | - | - |
| Mar 4 | vs. Seward County Community College | W, 66-61 | - | 1 | 0 | - |
| Mar 6 | vs. Garden City Community College | W, 65-57 | - | 1 | 0 | - |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | - | - | - | - |
| Mar 21 | vs. Connors State College | L, 90-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 31 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.5-0.9 | 2.5 |
| Total | 31 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.5-0.9 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 4 | 310 | 30-62 | 48.4 | 0-0 | - | 16-29 | 55.2 | 76 |
| Total | 31 | 4 | 310 | 30-62 | 48.4 | 0-0 | - | 16-29 | 55.2 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 310 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 31 | 310 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 0.6 | 1.0 | 1.6 | 0.1 | 0.9 | 0.1 | 0.2 |
| Total | 31 | 0.6 | 1.0 | 1.6 | 0.1 | 0.9 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 4 | 19 | 30 | 49 | 4 | 29 | 3 | 7 |
| Total | 31 | 4 | 19 | 30 | 49 | 4 | 29 | 3 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.5-0.9 | 2.5 |
| Conference | 25 | 9.9 | 0.9-2.0 | 0.0-0.0 | 0.6-1.1 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.5 | 1.2-2.4 | 0.0-0.0 | 0.4-0.8 | 2.8 |
| Away | 13 | 8.9 | 0.8-1.8 | 0.0-0.0 | 0.7-1.2 | 2.4 |
| Neutral | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 8.7 | 0.8-1.8 | 0.0-0.0 | 0.3-0.7 | 1.9 |
| Losses | 4 | 18.9 | 2.0-3.5 | 0.0-0.0 | 2.0-2.5 | 6.0 |
| November | 10 | 11.0 | 1.3-2.1 | 0.0-0.0 | 0.7-1.3 | 3.3 |
| December | 3 | 8.8 | 0.7-2.0 | 0.0-0.0 | 1.0-2.3 | 2.3 |
| January | 9 | 12.2 | 1.0-2.7 | 0.0-0.0 | 0.4-0.6 | 2.4 |
| February | 7 | 7.7 | 0.9-1.4 | 0.0-0.0 | 0.3-0.6 | 2.0 |
| March | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 310 | 30-62 | 48.4 | 0-0 | - | 16-29 | 55.2 | 76 |
| Conference | 25 | 4 | 246 | 22-50 | 44.0 | 0-0 | - | 16-28 | 57.1 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 2 | 184 | 19-38 | 50.0 | 0-0 | - | 7-13 | 53.8 | 45 |
| Away | 13 | 2 | 116 | 11-23 | 47.8 | 0-0 | - | 9-16 | 56.3 | 31 |
| Neutral | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 27 | 1 | 234 | 22-48 | 45.8 | 0-0 | - | 8-19 | 42.1 | 52 |
| Losses | 4 | 3 | 76 | 8-14 | 57.1 | 0-0 | - | 8-10 | 80.0 | 24 |
| November | 10 | 1 | 110 | 13-21 | 61.9 | 0-0 | - | 7-13 | 53.8 | 33 |
| December | 3 | - | 26 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| January | 9 | 3 | 110 | 9-24 | 37.5 | 0-0 | - | 4-5 | 80.0 | 22 |
| February | 7 | 0 | 54 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| March | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 310 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 25 | 246 | 9.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 184 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 116 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 27 | 234 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 76 | 18.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 110 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 26 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 110 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 1.0 | 1.6 | 0.1 | 0.9 | 0.1 | 0.2 |
| Conference | 25 | 0.6 | 0.8 | 1.4 | 0.0 | 0.9 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 1.1 | 1.8 | 0.3 | 0.8 | 0.1 | 0.4 |
| Away | 13 | 0.5 | 0.9 | 1.5 | 0.0 | 1.2 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.6 | 0.9 | 1.5 | 0.1 | 0.9 | 0.0 | 0.2 |
| Losses | 4 | 0.8 | 1.5 | 2.3 | 0.3 | 1.0 | 0.5 | 0.3 |
| November | 10 | 0.5 | 1.3 | 1.8 | 0.3 | 1.4 | 0.0 | 0.3 |
| December | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.7 | 0.3 |
| January | 9 | 0.6 | 1.3 | 1.9 | 0.1 | 0.6 | 0.1 | 0.3 |
| February | 7 | 0.9 | 0.6 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 19 | 30 | 49 | 4 | 29 | 3 | 7 |
| Conference | 25 | 4 | 16 | 20 | 36 | 1 | 23 | 3 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 12 | 17 | 29 | 4 | 13 | 2 | 7 |
| Away | 13 | 2 | 7 | 12 | 19 | 0 | 16 | 1 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 27 | 1 | 16 | 24 | 40 | 3 | 25 | 1 | 6 |
| Losses | 4 | 3 | 3 | 6 | 9 | 1 | 4 | 2 | 1 |
| November | 10 | 1 | 5 | 13 | 18 | 3 | 14 | 0 | 3 |
| December | 3 | - | 3 | 0 | 3 | 0 | 6 | 2 | 1 |
| January | 9 | 3 | 5 | 12 | 17 | 1 | 5 | 1 | 3 |
| February | 7 | 0 | 6 | 4 | 10 | 0 | 4 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
