Official Basketball Box Score

Coffeyville Community College vs. Northwest Kansas Technical Col

12/2/2018 at 3:00 PM — MAX JONES

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 53 43 - 96
Northwest Kansas Technical College 39 28 - 67
Coffeyville Community College   Northwest Kansas Technical College
50.0% Total FG% 33.9%
52.0% 3-Pt. FG% 30.4%
71.8% Free Throw% 83.3%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 52.0%
Free Throw% 71.8%
Northwest Kansas Technical College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 30.4%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Brewer* 7-11 7-9 9-9 2 3 5 0 30 4 0 0 0 1
#5 Quawn Marshall* 2-5 1-3 0-0 0 3 3 0 5 6 1 0 5 1
#10 Anthony Jones* 4-8 1-4 0-0 0 1 1 0 9 1 3 0 2 1
#15 Keon Queen* 0-1 0-0 4-6 1 0 1 0 4 0 0 0 0 1
#2 Casey Benton 0-5 0-1 0-0 0 0 0 0 0 2 2 0 1 1
#3 Marvin Johnson 5-8 3-5 4-8 0 8 8 0 17 1 2 2 0 1
#4 Tony Hutson 1-3 1-3 0-0 1 1 2 0 3 2 0 0 0 1
#11 Kenny Stewart 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#12 Zederick Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Manny Crump 1-4 0-0 3-4 2 2 4 0 5 0 1 1 0 1
#24 Anthony 'AJ' Webster 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 1
#25 Miekkel Murray 6-8 0-0 7-10 3 5 8 0 19 0 0 1 0 1
#33 Jackson Miller 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 13-25 28-39 9 27 36 0 97 16 11 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Freeman* 5-9 3-7 6-6 0 2 2 3 19 0 4 1 1 30
#2 Miles Gibson* 2-12 1-4 2-2 2 4 6 2 7 2 1 0 0 29
#12 Brandon Conwright* 1-6 1-4 0-0 0 0 0 1 3 2 3 0 0 26
#25 Daekwon Gross* 2-5 0-0 0-1 2 5 7 3 4 0 2 0 0 22
#30 Ebon Jay* 1-1 0-0 5-6 3 3 6 2 7 0 1 0 0 24
#5 Brandon Beloti 3-4 0-0 2-3 1 2 3 5 8 1 0 0 0 20
#10 Henry Hampton 5-16 2-6 4-5 1 2 3 1 16 1 2 0 0 28
#15 Anthony Picott 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Terrion Miller 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#33 Justin Blunt 1-3 0-0 1-1 4 2 6 5 3 0 1 1 0 12
#55 Dawson Raymer 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 7-23 20-24 13 21 34 24 67 6 14 2 1 200
* = Starter