Official Basketball Box Score

Coffeyville Community College vs. Pratt Community College

12/8/2018 at 4:00 PM — Pratt, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 41 34 - 75
Pratt Community College 20 36 - 56
Coffeyville Community College   Pratt Community College
45.9% Total FG% 27.9%
26.3% 3-Pt. FG% 17.2%
82.4% Free Throw% 81.3%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 26.3%
Free Throw% 82.4%
Pratt Community College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 17.2%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Brewer* 2-7 1-5 0-0 0 2 2 2 5 3 1 0 2 26
#2 Casey Benton* 9-12 2-3 4-6 0 3 3 0 24 4 0 0 4 29
#3 Marvin Johnson* 4-13 1-5 2-2 0 6 6 2 11 6 2 0 1 26
#15 Keon Queen* 3-3 0-0 2-3 1 2 3 3 8 0 3 1 1 17
#25 Miekkel Murray* 2-4 0-0 0-0 0 3 3 4 4 0 3 0 0 18
#4 Tony Hutson 3-7 1-4 0-0 1 0 1 0 7 1 0 0 1 14
#5 Quawn Marshall 0-3 0-1 0-0 1 3 4 1 0 1 1 0 3 15
#10 Anthony Jones 1-4 0-1 0-0 0 1 1 1 2 2 2 0 0 10
#11 Kenny Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Manny Crump 3-7 0-0 0-0 0 4 4 1 6 0 2 2 1 20
#24 Anthony 'AJ' Webster 1-1 0-0 4-4 1 3 4 1 6 0 0 0 0 17
#33 Jackson Miller 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 28-61 5-19 14-17 8 33 41 17 75 17 15 3 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyvon Taylor* 2-7 0-4 0-0 0 2 2 4 4 0 3 0 1 27
#3 Martin Lakovic* 4-8 1-1 5-5 5 4 9 2 14 0 3 0 1 28
#12 Drew Maschoff* 1-8 1-5 4-4 1 3 4 0 7 0 2 0 0 25
#22 Demarcus Fisher* 3-6 0-0 2-3 4 4 8 3 8 0 0 2 2 21
#35 Charles Brown* 1-4 1-3 0-0 0 3 3 3 3 1 1 0 0 16
#5 Blake Furcron 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 2
#10 Tyler Bourne 2-12 0-5 0-0 0 2 2 2 4 4 4 0 1 23
#23 Elijah Austell 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#25 McCarthy Akinkuoye 4-12 2-8 0-2 1 2 3 0 10 1 2 0 0 23
#32 Jerome Bivins 1-6 0-2 0-0 3 2 5 2 2 2 1 0 0 24
#33 Drew Honas 0-0 0-0 2-2 2 0 2 2 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 19-68 5-29 13-16 19 28 47 18 56 8 18 2 7 201
* = Starter