Official Basketball Box Score

Dodge City Community College vs. Coffeyville Community College

1/12/2019 at 4:00 PM — Coffeyville, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Dodge City Community College 40 40 - 80
Coffeyville Community College 45 63 - 108
Dodge City Community College   Coffeyville Community College
41.9% Total FG% 57.1%
46.2% 3-Pt. FG% 38.1%
61.5% Free Throw% 84.0%
None Technical Fouls None
Dodge City Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 46.2%
Free Throw% 61.5%
Coffeyville Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 38.1%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 UniQue Mency* 6-13 5-11 3-5 0 0 0 1 20 3 3 0 1 30
#20 Mason Senigaur* 3-8 1-4 4-6 1 3 4 2 11 1 2 0 1 33
#21 Kevin Howard* 2-8 0-1 5-8 1 1 2 1 9 1 4 1 1 33
#22 Justice Dixon* 3-10 0-1 0-0 3 2 5 1 6 8 4 0 2 29
#34 Jyrus Freels* 3-7 0-0 4-5 4 2 6 3 10 1 1 0 0 23
#11 Kobe Haley 1-3 0-2 0-0 1 1 2 0 2 0 1 0 0 9
#12 Trey Hill 2-4 0-0 0-0 0 1 1 1 4 4 3 0 1 10
#15 Laurence Bryant 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Mike Burns 4-5 4-5 0-0 0 3 3 5 12 1 0 0 1 14
#32 Joe Petrakis 2-3 2-2 0-0 0 0 0 1 6 0 0 0 0 6
#42 Damon'tez McGary 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 26-62 12-26 16-26 12 18 30 17 80 19 20 1 7 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Brewer* 2-6 0-4 4-4 0 5 5 2 8 7 2 0 2 24
#2 Casey Benton* 7-14 2-4 2-2 0 3 3 2 18 3 3 0 3 26
#3 Marvin Johnson* 6-12 1-5 6-8 1 5 6 1 19 2 1 0 0 24
#15 Keon Queen* 7-11 0-0 5-5 6 2 8 4 19 0 1 2 0 23
#25 Miekkel Murray* 6-8 0-0 0-0 3 7 10 3 12 2 1 3 2 23
#4 Tony Hutson 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 3
#5 Quawn Marshall 2-3 2-3 0-0 0 0 0 2 6 6 1 0 1 19
#10 Anthony Jones 3-7 1-2 0-0 0 2 2 1 7 3 1 0 0 14
#11 Kenny Stewart 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 5
#12 Zederick Lee 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Manny Crump 2-3 0-1 2-4 0 3 3 2 6 1 0 1 1 16
#24 Anthony 'AJ' Webster 1-1 0-0 2-2 0 0 0 0 4 0 0 1 0 9
#32 Kymani Dunham 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 40-70 8-21 21-25 13 30 43 19 109 26 12 7 10 195
* = Starter