Official Basketball Box Score

Coffeyville Community College vs. Allen County Community College

2/11/2019 at 8:00 PM — Iola, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 47 46 - 93
Allen County Community College 26 51 - 77
Coffeyville Community College   Allen County Community College
54.4% Total FG% 42.9%
26.3% 3-Pt. FG% 40.0%
53.8% Free Throw% 72.2%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 26.3%
Free Throw% 53.8%
Allen County Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 40.0%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Brewer* 5-12 1-5 5-5 0 3 3 0 16 4 1 0 2 1
#2 Casey Benton* 1-3 1-3 2-2 0 0 0 0 5 4 1 0 1 1
#3 Marvin Johnson* 5-9 0-3 0-4 0 2 2 0 10 1 4 0 4 1
#15 Keon Queen* 6-11 0-0 3-4 2 5 7 0 15 4 1 3 2 1
#23 Manny Crump* 4-6 0-1 2-2 2 3 5 0 10 0 0 1 1 1
#4 Tony Hutson 1-3 1-2 0-0 2 0 2 0 3 0 0 0 1 1
#5 Quawn Marshall 5-6 2-2 0-0 0 1 1 0 12 4 1 0 2 1
#10 Anthony Jones 2-5 0-3 0-2 0 2 2 0 4 0 1 0 2 1
#11 Kenny Stewart 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Anthony 'AJ' Webster 2-2 0-0 0-0 0 0 0 0 4 0 0 1 0 1
#25 Miekkel Murray 6-7 0-0 2-5 2 2 4 0 14 1 0 2 0 1
#32 Kymani Dunham 0-3 0-0 0-2 3 1 4 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 5-19 14-26 12 19 31 0 93 18 9 7 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Love* 3-6 2-4 0-0 1 0 1 1 8 1 1 0 1 19
#2 Perry Carroll* 9-15 2-5 2-2 0 5 5 4 22 7 3 1 1 34
#4 Trez Hankins* 3-9 3-9 0-0 1 1 2 1 9 2 3 0 0 22
#15 Malik Hardmon* 4-10 1-1 5-6 3 1 4 3 14 1 2 2 0 36
#21 Nathan Williams* 4-7 0-0 3-4 3 8 11 4 11 0 2 1 0 28
#3 Jamaal Clifton 2-6 1-2 2-2 2 4 6 3 7 3 1 0 1 25
#5 Jacobia Platt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#10 Wesley Anderson Jr 0-3 0-2 0-2 0 1 1 0 0 1 2 0 0 7
#11 Tyus Jeffries 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 3
#13 CJ Parks 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0 12
#22 Canaan Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#30 Brandon Gray 1-2 1-1 0-0 0 1 1 2 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 9 4 13 0 0
Totals 27-63 10-25 13-18 20 27 47 21 77 15 17 4 3 200
* = Starter