Official Basketball Box Score

Independence Pirates vs. Coffeyville Red Ravens

2/13/2019 at 7:30 PM — Coffeyville Kansas

Officials: Unknown

Team 1 2 Total
Independence Community College 28 43 - 71
Coffeyville Community College 43 39 - 82
Independence Community College   Coffeyville Community College
49.1% Total FG% 41.4%
40.9% 3-Pt. FG% 26.9%
53.3% Free Throw% 70.8%
1 Technical Fouls 1
15 Points off Turnovers 30
10 2nd Chance Points 13
32 Bench Points 33
Independence Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 40.9%
Free Throw% 53.3%
Coffeyville Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 26.9%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Edwards* 6-14 4-8 1-1 2 2 4 2 17 2 6 0 1 30:01
#10 Tonje Durham* 2-7 0-1 1-1 0 2 2 2 5 4 0 1 1 28:01
#22 Mamady Djikine* 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6:29
#23 Tyreece Berry* 1-3 0-1 2-2 0 1 1 2 4 1 3 0 0 19:13
#33 Jibril Harris* 6-10 1-3 0-1 3 9 12 3 13 3 3 0 1 30:25
#0 Kofi Maze 0-0 0-0 0-1 0 0 0 0 0 1 1 0 0 6:28
#2 Alex Torres 1-1 1-1 0-0 0 2 2 1 3 1 3 0 1 13:12
#3 Darrell Purdie 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 5:54
#4 Da'Juan Edwards 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3:13
#5 Derrick Redmon 2-2 2-2 0-0 1 1 2 1 6 1 0 0 0 8:34
#12 Kori Guest 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5:24
#13 Kevin Charles 0-1 0-1 1-1 0 0 0 0 1 0 0 0 0 3:52
#15 Anquaevious Pollard 4-8 0-1 2-4 2 3 5 1 10 1 2 1 0 14:41
#20 Tyler Williams 2-2 1-1 0-2 0 2 2 2 5 1 5 0 0 13:02
#24 Sean Pollack 2-3 0-0 1-2 1 4 5 2 5 1 1 2 0 11:31
#25 Marc Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-55 9-22 8-15 12 30 42 19 71 17 28 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Casey Benton* 2-11 1-7 8-8 0 1 1 3 13 4 1 0 0 28:41
#3 Marvin Johnson* 4-10 1-4 0-0 2 2 4 0 9 4 4 0 3 21:40
#5 Quawn Marshall* 5-10 2-4 3-6 2 1 3 3 15 2 1 0 7 30:00
#15 Keon Queen* 3-6 0-0 2-2 0 2 2 1 8 0 0 0 0 15:16
#25 Miekkel Murray* 2-2 0-0 0-2 2 0 2 2 4 1 2 2 0 14:19
#1 Tevin Brewer 5-7 2-3 1-1 2 1 3 2 13 2 1 0 4 18:13
#4 Tony Hutson 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 4:16
#10 Anthony Jones 2-6 1-5 2-2 0 1 1 2 7 1 0 0 5 15:01
#11 Kenny Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Zederick Lee 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2:09
#23 Manny Crump 0-6 0-2 1-2 4 1 5 2 1 1 2 2 1 21:13
#24 Anthony 'AJ' Webster 3-4 0-0 0-0 1 2 3 3 6 1 0 1 1 12:17
#31 Larry White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Kymani Dunham 3-6 0-0 0-1 2 5 7 0 6 0 1 0 0 13:53
#33 Jackson Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:02
Totals 29-70 7-26 17-24 16 21 37 19 82 17 13 5 21 200
* = Starter