Official Basketball Box Score

Coffeyville Community College vs. Butler Community College - KS

3/13/2021 at 7:30 PM — Power Plant

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 38 38 - 76
Butler Community College - KS 33 33 - 66
Coffeyville Community College   Butler Community College - KS
42.1% Total FG% 40.4%
16.7% 3-Pt. FG% 11.1%
73.5% Free Throw% 74.3%
1 Technical Fouls None
32 Points in the Paint 28
24 Points off Turnovers 15
14 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 4
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 37.0% 42.1%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 61.5% 81.0% 73.5%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.4% 40.4%
3-Pt. FG% 33.3% 0% 11.1%
Free Throw% 50.0% 90.5% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bostyn Holt* 4-8 0-0 5-7 3 6 9 2 13 2 2 0 1 26
#5 Tylor Perry* 5-12 1-6 8-11 1 2 3 4 19 4 2 0 4 26
#10 Love Bettis* 5-9 2-4 6-7 1 0 1 1 18 1 2 0 2 35
#11 Markeith Browning* 2-5 0-2 0-0 1 3 4 3 4 0 1 1 0 27
#15 Blaise Keita* 2-5 0-0 0-0 3 1 4 5 4 1 2 0 0 14
#2 Kevaughn Ellis 1-4 0-2 0-1 1 2 3 3 2 0 1 0 0 15
#4 Jalen Smith 1-5 0-3 0-0 0 1 1 1 2 0 1 0 1 16
#12 Noah Butler 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 4
#24 Larry White 2-3 0-0 2-4 1 1 2 1 6 0 0 2 0 14
#25 Alhousseny Diallo 1-2 0-0 2-2 1 0 1 0 4 1 0 0 0 5
#35 Hayden Brittingham 1-3 0-0 0-0 2 4 6 4 2 2 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 3-18 25-34 14 21 35 24 76 11 13 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 1-9 0-5 4-7 1 1 2 2 6 1 0 0 1 35
#4 DeeJuan Pruitt* 3-6 0-1 6-8 5 5 10 5 12 2 6 0 0 25
#5 Shawn Hopkins* 5-7 0-0 2-4 3 1 4 3 12 1 3 0 2 33
#10 Karrington Davis* 3-6 1-3 1-2 1 4 5 4 8 0 7 0 0 31
#21 Noah Thomasson* 6-10 0-2 12-12 0 5 5 4 24 4 3 0 0 29
#15 Donyae McCaskill 0-1 0-0 1-2 0 2 2 2 1 0 1 0 0 19
#23 Keyon Thomas 1-8 1-7 0-0 0 2 2 4 3 1 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 2-18 26-35 10 20 30 24 66 9 20 0 3 197
* = Starter