Official Basketball Box Score

Coffeyville CC vs. Barton CC

1/18/2025 at 4:00pm — Great Bend, KS (Barton Gym)

Officials: Don Zimmerman, Mark Wagers, Cody StuckyAttendance: 0

Team 1 2 Total
Coffeyville Community College 30 34 - 64
Barton Community College 35 40 - 75
Coffeyville Community College   Barton Community College
41.8% Total FG% 46.4%
23.8% 3-Pt. FG% 38.5%
68.4% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 42
11 Points off Turnovers 23
11 2nd Chance Points 7
2 Fast Break Points 13
34 Bench Points 27
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.3% 41.8%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 42.9% 83.3% 68.4%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.4% 46.4%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 63.6% 73.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brian Griffith* 1-8 0-4 0-1 3 3 6 0 2 2 5 0 0 24
#05 Justin Taylor* 1-2 1-1 0-1 0 2 2 3 3 3 3 0 1 27
#07 Daniel Ntambwe* 5-8 0-1 5-5 3 6 9 3 15 0 2 0 0 30
#20 Kaason Thomas* 0-2 0-2 2-2 0 0 0 0 2 0 2 0 0 9
#32 Abdul Kuta* 2-3 0-0 4-5 1 6 7 4 8 1 1 4 0 20
#01 Tyrell Smith 1-4 1-2 0-0 0 0 0 2 3 0 1 0 1 13
#03 Trenton Ruth 8-16 3-8 0-1 0 2 2 2 19 2 4 0 1 31
#04 Relja Nagulic 3-5 0-1 1-2 4 1 5 2 7 1 3 0 0 17
#12 Jeremiah Kemboi 0-2 0-2 0-0 0 0 0 3 0 1 0 0 1 16
#15 Charles Caporaso 2-5 0-0 1-2 1 4 5 2 5 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 23-55 5-21 13-19 14 25 39 21 64 10 23 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Fontaine Williams* 4-8 1-3 0-0 0 1 1 2 9 2 1 0 2 26
#03 Keandre Kindell* 4-15 1-4 5-6 0 6 6 2 14 9 2 0 5 40
#04 Brent Moss* 7-12 0-0 3-4 2 2 4 3 17 2 3 2 0 32
#12 Aris Rodriguez* 0-1 0-1 2-4 0 1 1 3 2 1 3 0 4 27
#24 Sebastian Muchitsch* 1-4 0-1 4-4 0 1 1 5 6 0 1 0 0 16
#13 James Parlow, Jr. 3-6 2-3 3-7 3 4 7 0 11 0 0 2 3 31
#20 Lucas N'Gombo 3-3 0-0 0-0 0 2 2 1 6 0 0 1 0 11
#21 Eltramon Smith, Jr. 3-5 1-1 1-1 1 1 2 4 8 1 2 0 0 11
#30 Majok Chuol 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-56 5-13 18-26 9 20 29 21 75 15 12 6 14 200
* = Starter