Official Basketball Box Score

Colby Community Trojans vs. Coffeyville Red Ravens

2/14/2018 at 5:30 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Colby Community College 7 13 8 9 - 37
Coffeyville Community College 20 22 20 13 - 75
Colby Community College   Coffeyville Community College
21.8% Total FG% 51.7%
17.4% 3-Pt. FG% 28.6%
75.0% Free Throw% 52.9%
1 Technical Fouls None
7 Points off Turnovers 17
6 2nd Chance Points 5
13 Bench Points 17
Colby Community College
Shooting % Game
Total FG% 21.8%
3-Pt. FG% 17.4%
Free Throw% 75.0%
Coffeyville Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 28.6%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Dixon* 1-7 0-2 2-2 0 2 2 1 4 1 5 0 2 20:01
#4 Meona Leonard* 1-9 0-5 0-0 1 0 1 0 2 2 5 0 1 38:12
#5 Kaitlyn Guillory* 1-3 0-1 1-2 1 3 4 3 3 1 0 0 0 17:18
#23 Meagan Woodward* 4-13 3-8 0-0 0 10 10 2 11 0 4 0 0 34:04
#24 Elizabeth Keltz* 1-5 0-0 2-4 1 1 2 2 4 0 1 0 0 23:18
#2 Brooke Bixenman 1-4 0-0 4-4 3 1 4 1 6 0 1 0 0 19:23
#3 Kynndra Rush 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8:20
#11 Jazsmin Blue 1-3 0-0 0-0 2 2 4 1 2 0 1 0 0 16:42
#13 Danielle Chacon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Tomarow Whitfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Tierra Itula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Charissa Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Bailey Bixenman 2-10 1-7 0-0 0 2 2 1 5 1 0 0 0 22:42
Totals 12-55 4-23 9-12 11 27 38 11 37 6 17 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sky Jasper* 5-11 0-0 0-0 1 2 3 2 10 9 2 1 3 29:09
#2 Tatiana McCree* 3-7 0-3 4-4 0 4 4 2 10 5 1 0 3 27:42
#3 MaKayla Tanksley* 2-4 0-0 1-2 0 1 1 0 5 3 1 0 2 21:14
#23 Alexis Wooden* 5-6 0-0 2-3 1 5 6 2 12 2 2 4 1 24:31
#30 Lucy Burke* 8-17 5-13 0-0 1 4 5 0 21 1 0 1 2 28:49
#4 Nalon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Kaylee Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Mauri Scales 2-2 0-0 1-4 0 1 1 0 5 0 0 0 0 18:42
#12 Cedreanna Lee 3-6 0-1 0-0 1 2 3 0 6 1 1 0 0 18:26
#14 Sarah Guntin-Barreiro 0-1 0-1 0-0 0 4 4 2 0 1 0 1 0 10:47
#20 T'era Fullove 2-4 1-3 1-4 1 5 6 1 6 0 1 0 2 20:40
#24 Adelina Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Natalia Suttle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Dana Reliford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-58 6-21 9-17 5 33 38 9 75 22 8 7 13 200
* = Starter