Official Basketball Box Score

Cowley Tigers vs. Coffeyville Red Ravens

2/26/2018 at 5:30 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Cowley County Community College 13 24 15 14 - 66
Coffeyville Community College 14 15 14 13 - 56
Cowley County Community College   Coffeyville Community College
46.3% Total FG% 46.2%
38.1% 3-Pt. FG% 33.3%
61.5% Free Throw% 62.5%
None Technical Fouls None
23 Points off Turnovers 8
5 2nd Chance Points 8
20 Bench Points 6
Cowley County Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 38.1%
Free Throw% 61.5%
Coffeyville Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kedranea' Addison* 4-9 1-2 1-2 1 5 6 2 10 5 3 1 6 27:46
#3 Kaitlyn Potter* 8-18 6-14 0-0 2 1 3 2 22 1 1 0 1 40:00
#5 Fatou Jallow* 1-1 0-0 0-0 0 3 3 0 2 0 2 0 2 16:14
#21 Julia Nygard* 2-6 1-4 0-0 1 6 7 2 5 0 0 1 0 34:01
#41 Samantha Schwab* 3-4 0-0 1-2 2 1 3 0 7 5 3 0 1 30:15
#2 Brittany Hall 5-10 0-1 2-4 0 4 4 1 12 4 4 0 1 37:24
#4 Aryel Moreland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Ilia Mathis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Emily Hrencher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Kaelee Campbell 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1:52
#42 Veronica Martinez-Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#55 Brenda Silva 1-5 0-0 4-5 2 1 3 3 6 3 1 2 0 12:28
Totals 25-54 8-21 8-13 8 23 31 11 66 18 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sky Jasper* 8-15 0-0 0-0 2 3 5 3 16 5 5 0 2 39:35
#2 Tatiana McCree* 2-8 0-4 0-0 1 5 6 1 4 3 3 1 0 34:28
#3 MaKayla Tanksley* 4-11 0-0 3-4 0 2 2 2 11 4 2 0 0 32:56
#23 Alexis Wooden* 3-6 0-0 2-4 3 4 7 3 8 5 3 0 0 37:20
#30 Lucy Burke* 5-7 1-2 0-0 0 2 2 1 11 0 1 0 6 34:57
#4 Nalon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Kaylee Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Mauri Scales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Cedreanna Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Sarah Guntin-Barreiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 T'era Fullove 2-5 2-3 0-0 0 5 5 1 6 0 2 0 1 20:44
#24 Adelina Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Natalia Suttle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Dana Reliford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-52 3-9 5-8 7 24 31 11 56 17 17 1 9 200
* = Starter