Official Basketball Box Score

Northeastern Oklahoma A&M vs. Coffeyville Community College

11/6/2018 at 5:30 PM — COFFEYVILLE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeastern Oklahoma A&M College 16 19 18 14 - 67
Coffeyville Community College 5 11 14 20 - 50
Northeastern Oklahoma A&M College   Coffeyville Community College
45.3% Total FG% 26.7%
38.9% 3-Pt. FG% 13.0%
50.0% Free Throw% 71.4%
23 Technical Fouls None
Northeastern Oklahoma A&M College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 38.9%
Free Throw% 50.0%
Coffeyville Community College
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 13.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kiarra Brooks* 2-7 1-4 3-6 0 1 1 4 8 1 1 0 3 31
#21 Bethy Mununga* 7-9 0-0 3-6 2 12 14 3 17 2 1 5 5 28
#23 Jo'Nah Johnson* 2-11 2-7 3-4 0 1 1 1 9 6 7 3 3 27
#30 Ivvana Arango* 4-8 0-0 1-4 1 5 6 4 9 2 7 1 1 23
#33 Megan Jackson* 5-6 2-3 0-2 0 1 1 3 12 3 3 0 1 27
#10 Emily McAdams 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 13
#14 Kaitlyn Holl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Amare Weary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Raven Blackbear 2-4 2-3 0-0 0 3 3 3 6 1 1 0 1 21
#24 Selena Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Eliska Stebetakova 2-6 0-0 2-2 1 5 6 3 6 1 4 0 0 24
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-53 7-18 12-24 5 30 35 23 67 16 25 9 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tatiana McCree* 2-9 1-5 3-5 0 0 0 0 8 0 0 0 0 1
#4 Hannah Murphy* 1-8 0-6 1-2 0 0 0 0 3 0 0 0 0 1
#10 Talima Harjo* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Chesney Downing* 4-8 0-0 6-8 0 0 0 0 14 0 0 0 0 1
#35 Lasheicka Joseph* 4-11 0-0 0-0 0 0 0 0 8 0 0 0 0 1
#1 Sarah Douglas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Julia Calafell 1-8 1-6 1-2 0 0 0 0 4 0 0 0 0 1
#11 Brooklyn Wade 1-4 0-1 2-2 0 0 0 0 4 0 0 0 0 1
#12 Jayleen Cole 1-6 1-5 0-0 0 0 0 0 3 0 0 0 0 1
#20 T'era Fullove 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Alana Kramer 2-4 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 9 28 37 22 25
Totals 16-60 3-23 15-21 9 28 37 22 50 0 25 0 0 11
* = Starter