Official Basketball Box Score

Coffeyville Community College vs. Eastern Oklahoma State College

11/23/2019 at 2:00 PM — Wilburton, OK

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Coffeyville Community College 9 20 16 9 - 54
Eastern Oklahoma State College 18 9 8 15 - 50
Coffeyville Community College   Eastern Oklahoma State College
31.1% Total FG% 29.4%
12.5% 3-Pt. FG% 8.3%
77.8% Free Throw% 57.6%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 12.5%
Free Throw% 77.8%
Eastern Oklahoma State College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 8.3%
Free Throw% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kailyn Lay* 4-7 1-1 2-2 1 6 7 4 11 4 5 0 3 1
#12 Tynica Gilmore* 0-2 0-0 2-2 1 3 4 4 2 0 1 3 1 1
#23 Alana Kramer* 5-14 0-1 3-4 1 1 2 3 13 3 0 1 0 1
#24 McKenzie Murrel-Patton* 1-12 1-7 0-0 1 2 3 5 3 1 0 2 2 1
#34 Ania Markowska* 1-7 0-3 0-0 2 9 11 4 2 2 4 0 1 1
#1 Brooklyn Wade 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#3 Raven Willis 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#5 Hannah Murphy 0-5 0-3 0-0 1 1 2 0 0 0 0 0 0 1
#10 Christina Deng 7-11 0-0 6-8 4 4 8 3 20 0 3 1 3 1
#21 Julia Calafell 0-2 0-1 0-0 2 0 2 0 0 0 2 0 0 1
#33 Kristi Stephens 1-1 0-0 1-2 0 2 2 1 3 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 2-16 14-18 13 29 42 26 54 12 19 7 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tijanae Simmons* 1-10 0-3 5-8 1 3 4 4 7 0 5 0 1 1
#2 Deja Williams* 6-13 1-3 6-10 1 5 6 1 19 2 1 1 1 1
#11 Jaylann Myles* 3-8 0-3 2-5 1 5 6 1 8 1 1 0 1 1
#20 Taryn Howard* 2-5 0-0 0-0 0 3 3 2 4 1 1 0 1 1
#24 Kiera Davis* 2-5 0-0 3-4 2 3 5 5 7 0 1 0 3 1
#0 Sydnee Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Amber Reever 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Lisa Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Kenzie Ezekiel 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 1
#10 Honesty Norton 1-2 0-0 0-2 1 0 1 2 2 0 3 0 1 1
#15 Alauna Moore 0-2 0-0 1-2 1 2 3 2 1 0 0 0 1 1
#22 Nazel Breaux 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#23 Makayla Miller 0-3 0-2 2-2 0 1 1 0 2 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-51 1-12 19-33 8 25 33 17 50 4 15 1 11 13
* = Starter