Official Basketball Box Score

Coffeyville CC vs. Dodge City CC

1/11/2020 at 1:00PM — Dodge City KS

Attendance: 0

Team 1 2 3 4 Total
Coffeyville Community College 21 18 10 18 - 67
Dodge City Community College 9 13 17 19 - 58
Coffeyville Community College   Dodge City Community College
46.6% Total FG% 33.3%
30.8% 3-Pt. FG% 30.0%
69.2% Free Throw% 78.6%
None Technical Fouls None
9 Points off Turnovers 17
10 2nd Chance Points 4
30 Bench Points 16
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 44.0% 46.6%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 57.1% 83.3% 69.2%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 42.9% 33.3%
3-Pt. FG% 25.0% 35.7% 30.0%
Free Throw% 66.7% 87.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kailyn Lay* 0-2 0-1 0-0 1 8 9 3 0 4 3 0 4 34
#12 Tynica Gilmore* 2-5 0-0 1-1 0 5 5 1 5 1 2 1 0 17
#23 Alana Kramer* 8-13 0-0 1-2 0 1 1 1 17 6 6 0 2 27
#24 McKenzie Murrel-Patton* 2-7 1-4 2-2 2 2 4 4 7 2 3 0 0 18
#34 Ania Markowska* 3-4 1-1 1-3 5 9 14 1 8 3 2 1 1 34
#01 Brooklyn Wade 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 13
#03 Raven Willis 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 10
#05 Hannah Murphy 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#21 Julia Calafell 2-4 1-3 0-0 0 1 1 1 5 1 3 0 0 14
#30 Faith Simpson 9-17 0-0 2-3 4 2 6 2 20 1 3 0 2 25
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-58 4-13 9-13 13 34 47 14 67 19 23 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fredrionna Adams* 5-11 4-9 0-0 0 1 1 2 14 7 3 0 2 28
#14 Ashia Pool* 0-3 0-2 2-2 0 1 1 1 2 5 3 0 3 28
#20 Madison Gissendanner* 0-2 0-0 1-2 1 5 6 0 1 0 2 1 1 27
#21 Faith Cattouse* 2-10 1-4 2-2 0 1 1 2 7 2 1 1 0 27
#23 Sydney Thurwalker* 6-14 1-5 5-6 2 8 10 1 18 0 2 0 2 28
#03 Jayleen Cole 1-6 1-6 0-0 0 0 0 1 3 0 0 0 2 18
#05 Leroyeisha Thomas 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 7
#11 Xenia Cavalle 0-1 0-0 1-2 0 0 0 1 1 0 1 0 1 12
#25 Alex Altum 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#30 Emery Maze 5-7 2-3 0-0 1 3 4 1 12 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 19-57 9-30 11-14 5 22 27 12 58 15 14 3 11 201
* = Starter