Official Basketball Box Score

Neosho Panthers vs. Coffeyville Red Ravens

2/15/2020 at 5:00 PM — Unknown

Officials: Unknown, ,

Team 1 2 3 4 Total
Neosho County Community College 13 14 24 18 - 69
Coffeyville Community College 18 17 24 24 - 83
Neosho County Community College   Coffeyville Community College
30.8% Total FG% 41.6%
22.2% 3-Pt. FG% 29.2%
65.7% Free Throw% 66.7%
1 Technical Fouls 1
8 Points off Turnovers 11
4 2nd Chance Points 10
12 Bench Points 22
Neosho County Community College
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 22.2%
Free Throw% 65.7%
Coffeyville Community College
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 29.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jessica Jones* 5-19 1-9 10-12 2 1 3 1 21 0 2 0 2 32:07
#15 Hayley Stiger* 2-6 1-4 5-8 2 5 7 3 10 0 2 0 1 25:29
#22 Morgan Bolen* 2-3 2-2 0-0 0 0 0 2 6 0 1 0 0 17:29
#23 Chrissy Brown* 5-17 0-2 5-7 2 7 9 2 15 6 3 0 1 34:57
#33 Ashley Dillinger* 2-3 0-0 1-2 2 6 8 2 5 0 2 0 1 19:20
#1 Addy Emmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Jennifer Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Sonya Dozier 2-8 1-3 0-0 1 4 5 2 5 1 0 0 2 19:01
#4 Jordan Rooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Lauren Jones 1-4 1-4 0-0 1 2 3 3 3 2 0 0 0 15:05
#10 Rajone Callahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Briona Jensen 0-3 0-3 0-0 2 0 2 2 0 0 0 0 0 15:18
#21 Kayley Woodruff 1-2 0-0 1-4 1 2 3 4 3 1 3 0 1 15:57
#25 Ariana Crook 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5:17
Totals 20-65 6-27 23-35 14 35 49 22 69 10 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kailyn Lay* 0-6 0-2 3-4 0 3 3 4 3 4 1 0 1 35:12
#23 Alana Kramer* 4-11 0-0 2-4 3 2 5 3 10 5 4 1 0 19:50
#24 McKenzie Murrel-Patton* 6-12 4-8 3-3 0 5 5 4 19 3 3 0 1 25:02
#30 Faith Simpson* 9-13 0-0 2-3 4 3 7 5 20 1 2 0 1 18:47
#34 Ania Markowska* 4-11 1-5 0-1 2 4 6 2 9 4 3 0 1 33:10
#1 Brooklyn Wade 0-3 0-2 0-0 0 0 0 3 0 2 1 0 0 13:52
#2 Ziara Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Raven Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Kayla Demus 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 2:53
#5 Hannah Murphy 1-3 0-2 0-0 1 2 3 1 2 2 0 0 1 8:00
#10 Christina Deng 1-2 0-0 0-0 0 2 2 2 2 1 0 0 0 8:07
#12 Tynica Gilmore 2-3 0-0 0-1 0 4 4 1 4 1 0 1 0 16:12
#14 Dana Reliford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kenaja Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Julia Calafell 4-10 2-5 2-2 0 4 4 2 12 2 1 0 0 14:44
#32 Alexis Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Kristi Stephens 0-1 0-0 0-0 1 3 4 1 0 0 2 0 0 4:11
#35 Lasheicka Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-77 7-24 12-18 15 37 52 28 83 25 19 2 5 200
* = Starter