Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC

12/7/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Troy Olsen, John Irving, Dennis DuttonAttendance: 0

Team 1 2 3 4 Total
Coffeyville Community College 14 10 13 9 - 46
Hutchinson Community College 13 9 27 15 - 64
Coffeyville Community College   Hutchinson Community College
31.9% Total FG% 33.8%
17.6% 3-Pt. FG% 25.7%
81.3% Free Throw% 73.3%
None Technical Fouls None
24 Points in the Paint 16
3 Points off Turnovers 24
12 2nd Chance Points 12
0 Fast Break Points 13
10 Bench Points 5
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 23.5% 38.5% 30.0% 31.9%
3-Pt. FG% 50.0% 0% 16.7% 25.0% 17.6%
Free Throw% 87.5% 66.7% 100.0% 66.7% 81.3%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 21.1% 52.9% 42.9% 33.8%
3-Pt. FG% 22.2% 10.0% 62.5% 12.5% 25.7%
Free Throw% 62.5% 0% 100.0% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tetona Woods-Blackowl* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#03 Kyleigh Ortiz* 2-8 2-7 0-0 0 4 4 2 6 0 4 0 1 32
#12 Kennady Roach* 1-6 0-2 4-5 1 0 1 2 6 2 5 0 0 30
#23 Jordynn Conner* 3-11 0-0 4-4 1 6 7 2 10 1 7 0 1 26
#42 Cheyenne Banks* 7-10 0-0 0-1 4 6 10 1 14 1 1 0 0 26
#01 Natorie Graham 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#04 Makenzie Davis 1-6 1-3 4-4 0 1 1 1 7 0 2 0 1 23
#05 Oliwia Dyja 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Kania Starks 1-1 0-0 0-0 0 5 5 2 2 1 1 0 0 18
#14 Ray Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Natalya Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#31 Janae Black-Harmon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#34 Jordan Snyder 0-3 0-3 1-2 0 4 4 5 1 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 15-47 3-17 13-16 8 33 41 17 46 6 23 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Journey Armstead* 2-12 1-7 3-4 2 1 3 1 8 5 1 0 4 37
#04 Morgan Browning* 4-13 2-5 2-2 0 3 3 1 12 1 0 0 2 33
#11 Monae Duffy* 3-6 1-3 3-4 3 1 4 2 10 0 1 2 0 18
#12 Kali Howard* 2-5 0-1 0-0 3 0 3 2 4 1 1 0 2 22
#22 Mya Williams* 9-21 4-13 3-3 0 5 5 3 25 1 1 0 4 35
#02 Natalie Payne 1-3 1-2 0-0 2 3 5 3 3 0 2 0 1 13
#10 Ziya Simms 1-3 0-2 0-0 1 2 3 2 2 0 1 0 1 13
#14 Bree Horyna 0-2 0-2 0-2 1 4 5 2 0 2 0 0 0 23
#20 Brynn McCormick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Hayley Hughes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 22-65 9-35 11-15 12 25 37 17 64 10 7 2 14 200
* = Starter