Official Basketball Box Score

Coffeyville Red Ravens vs. Hutchinson Blue Dragons

01/07/2026 — Hutchinson Sports Arena

Officials: Jeff Stromgren, Dane McDonald, Aaron Evans

Team 1 2 3 4 Total
Coffeyville Community College 21 13 10 24 - 68
Hutchinson Community College 14 7 11 7 - 39
Coffeyville Community College   Hutchinson Community College
43.9% Total FG% 26.0%
39.1% 3-Pt. FG% 20.0%
64.3% Free Throw% 64.3%
None Technical Fouls None
22 Points in the Paint 18
21 Points off Turnovers 14
12 2nd Chance Points 5
5 Fast Break Points 4
13 Bench Points 16
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 41.7% 7.1% 71.4% 43.9%
3-Pt. FG% 50.0% 30.0% 0% 80.0% 39.1%
Free Throw% 50.0% 0% 80.0% 0% 64.3%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 20.0% 33.3% 16.7% 26.0%
3-Pt. FG% 33.3% 16.7% 33.3% 0% 20.0%
Free Throw% 80.0% 0% 66.7% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Aubrey Hishaw* 3-10 0-1 0-0 2 3 5 2 6 2 3 0 3 21
#3 Esme Smith* 6-13 3-7 0-0 2 5 7 2 15 2 2 1 0 35
#5 Hallie Kitchen* 2-4 0-1 1-2 1 4 5 3 5 5 2 0 0 32
#12 Karliey Parker* 6-13 2-7 5-8 3 6 9 2 19 6 4 0 4 35
#23 Isabella Pehrson* 4-7 1-2 1-2 3 2 5 3 10 2 2 0 1 33
#1 Londyn Barrett 1-3 1-2 2-2 0 1 1 1 5 0 0 0 0 10
#2 Nuria Rubio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Mahogany Butler 3-3 2-2 0-0 0 1 1 1 8 1 0 0 0 14
#13 Prayer Roebuck 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#14 Sh'Ryah Wright 0-4 0-1 0-0 1 1 2 1 0 1 0 0 0 7
#15 Taiylor Caron 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#24 Brianna Gist 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Carly Dameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Serena Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 6 5 11 0 2
Totals 25-57 9-23 9-14 18 29 47 18 68 19 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noelle Anthon* 2-4 0-0 0-0 1 2 3 2 4 1 3 2 0 23
#22 Jaden Wilson* 2-7 0-2 0-2 1 3 4 1 4 0 1 0 3 27
#1 Whitney Brown* 2-8 1-5 2-3 0 1 1 3 7 0 3 0 1 35
#2 Katie Duncan* 1-5 1-2 1-2 0 1 1 2 4 5 0 0 1 32
#13 KaMyra Barber* 2-8 0-2 0-0 3 2 5 4 4 1 4 0 0 21
#3 Jamya McPherson 2-9 1-4 5-5 1 0 1 1 10 1 2 0 0 24
#10 Jamia Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Rylee McLucas 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#20 Delora Pricop 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 8
#21 Tayla Galucho 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#23 Kaia Smith 1-5 1-4 1-2 1 4 5 1 4 1 1 3 0 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 13-50 4-20 9-14 10 16 26 18 39 9 15 5 5 200
* = Starter