Official Basketball Box Score

Fort Hays Tech NW Tigers vs. Coffeyville Red Ravens

1/15/2026 at 5:30 PM — Coffeyville KS

Officials: UnknownAttendance: 150

Team 1 2 3 4 Total
Fort Hays Tech Northwest 17 12 10 11 - 50
Coffeyville Community College 14 14 23 17 - 68
Fort Hays Tech Northwest   Coffeyville Community College
32.3% Total FG% 36.2%
24.0% 3-Pt. FG% 34.8%
57.1% Free Throw% 43.5%
None Technical Fouls None
13 Points off Turnovers 13
0 2nd Chance Points 18
11 Bench Points 28
Fort Hays Tech Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 28.6% 26.7% 32.3%
3-Pt. FG% 25.0% 14.3% 28.6% 28.6% 24.0%
Free Throw% 100.0% 50.0% 0% 50.0% 57.1%
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 28.6% 42.9% 33.3% 36.2%
3-Pt. FG% 25.0% 33.3% 33.3% 50.0% 34.8%
Free Throw% 25.0% 55.6% 50.0% 37.5% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zarria Thomas* 7-17 2-5 1-2 1 6 7 1 17 3 3 0 3 30:37
#5 Vitória Fernandes* 3-7 0-3 0-0 0 2 2 2 6 2 4 1 1 25:16
#11 Taisiia Vypovska* 3-10 1-3 1-3 1 3 4 4 8 1 5 1 1 32:17
#13 Marta Rodriguez* 3-13 0-3 2-2 0 9 9 2 8 1 1 1 0 24:58
#20 Marieke Acthun* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11:34
#0 Al'asia Brown 3-8 2-6 0-0 0 6 6 1 8 0 1 0 1 29:12
#3 Leticia Ramirez 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 7:21
#10 Zoey Burton 1-3 1-3 0-0 0 1 1 3 3 0 2 0 0 29:59
#12 Star LyDay 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0 5:17
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Fati Fall 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 3:27
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 20-62 6-25 4-7 10 33 43 19 50 7 19 3 6 199:58
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Esme Smith* 4-11 0-2 2-4 2 5 7 1 10 2 0 1 1 22:38
#5 Hallie Kitchen* 0-4 0-2 1-2 0 4 4 2 1 7 1 0 2 28:51
#12 Karliey Parker* 2-5 2-3 1-2 2 2 4 0 7 3 2 0 1 29:58
#21 Aubrey Hishaw* 4-10 0-1 1-2 4 3 7 3 9 1 5 0 1 19:25
#23 Isabella Pehrson* 5-12 3-7 0-0 3 8 11 1 13 1 1 1 1 27:57
#1 Londyn Barrett 5-7 0-0 0-1 2 2 4 0 10 0 0 1 1 16:05
#2 Nuria Rubio 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8:07
#4 Mahogany Butler 4-9 3-7 1-2 0 2 2 2 12 1 1 0 0 20:23
#13 Prayer Roebuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:36
#14 Sh'Ryah Wright 1-5 0-0 3-6 1 2 3 1 5 0 1 0 1 9:33
#15 Taiylor Caron 0-1 0-0 1-2 0 2 2 0 1 1 0 0 0 7:13
#24 Brianna Gist 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3:48
#25 Carly Dameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Serena Smith 0-2 0-0 0-2 1 1 2 0 0 0 0 0 0 2:26
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 25-69 8-23 10-23 20 33 53 10 68 17 13 3 8 200
* = Starter