Official Basketball Box Score

Seward Saints vs. Coffeyville Red Ravens

3/10/2026 at 5:30 PM — Coffeyville KS

Officials: UnknownAttendance: 200

Team 1 2 3 4 Total
Seward County 13 7 18 24 - 62
Coffeyville Community College 18 16 24 29 - 87
Seward County   Coffeyville Community College
31.7% Total FG% 50.0%
27.3% 3-Pt. FG% 50.0%
90.0% Free Throw% 70.8%
1 Technical Fouls None
9 Points off Turnovers 11
10 2nd Chance Points 11
11 Bench Points 11
Seward County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 18.2% 27.8% 47.1% 31.7%
3-Pt. FG% 25.0% 0% 16.7% 50.0% 27.3%
Free Throw% 100.0% 75.0% 87.5% 100.0% 90.0%
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 61.5% 64.7% 50.0%
3-Pt. FG% 42.9% 40.0% 60.0% 66.7% 50.0%
Free Throw% 83.3% 100.0% 62.5% 62.5% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimora Fagan* 3-9 2-5 9-10 1 3 4 3 17 3 0 0 2 30:20
#3 Grace Posch* 4-6 3-4 0-0 0 2 2 2 11 1 1 0 0 26:38
#5 Avery Marchino* 3-16 1-7 0-0 0 3 3 1 7 2 1 0 0 29:21
#12 Tyniah Smith* 6-9 0-0 4-4 4 10 14 3 16 0 1 0 1 28:28
#33 Destiny Alexander* 0-3 0-1 0-0 2 1 3 2 0 1 3 0 0 23:53
#0 Au'Rayona Seals 1-6 0-0 3-4 0 2 2 4 5 0 2 0 2 17:53
#10 Yahaira Puerto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:03
#11 Yllza Uka 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3:07
#20 A'Neya Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Kiara Owens 2-5 0-1 2-2 1 1 2 1 6 1 1 0 0 7:32
#24 Trinitee Holmes 0-1 0-0 0-0 1 1 2 1 0 0 2 1 1 12:28
#25 RaMya Kennedy 0-5 0-4 0-0 0 0 0 0 0 1 0 1 0 11:47
#45 Jonajah "Tiff" Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3:07
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 19-60 6-22 18-20 9 24 33 18 62 11 14 2 7 199:37
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Esme Smith* 8-13 3-4 5-8 4 9 13 2 24 3 2 3 1 33:09
#5 Hallie Kitchen* 1-2 1-2 4-4 0 1 1 1 7 5 1 0 0 32:35
#12 Karliey Parker* 4-10 1-3 2-2 1 3 4 3 11 3 2 0 2 32:07
#21 Aubrey Hishaw* 10-18 1-3 4-6 2 6 8 3 25 1 3 1 0 25:20
#23 Isabella Pehrson* 3-7 3-5 0-0 0 2 2 2 9 4 3 1 0 32:02
#1 Londyn Barrett 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 4:53
#2 Nuria Rubio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:07
#4 Mahogany Butler 1-2 0-1 0-0 0 2 2 2 2 1 0 0 0 15:20
#13 Prayer Roebuck 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3:07
#14 Sh'Ryah Wright 0-3 0-0 1-2 0 4 4 0 1 0 0 1 1 13:31
#15 Taiylor Caron 0-1 0-0 1-2 0 0 0 0 1 1 0 0 0 3:07
#24 Brianna Gist 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1:42
#25 Carly Dameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Serena Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 30-60 10-20 17-24 9 32 41 14 87 18 13 6 4 200
* = Starter