Bianca Rea
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 7 | 7 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 8 | 6 |
| Shot Pct | .375 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Neosho County Community College | W, 4-0 |
| Oct 16 | Metropolitan Community College | W, 2-1 |
| Oct 20 | Butler Community College - KS | L, 1-0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 |
| Nov 1 | Hutchinson Community College | W, 1-0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Monroe College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Neosho County Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Monroe College | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Neosho County Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | - | - | - | - | - |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Neosho County Community College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | - | - | - | - | - |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 7 | 3 | 1 | 7 |
| Total | 16 | 7 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | .50 | .375 | .38 | .750 |
| Total | 16 | .50 | .375 | .38 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 8 | .375 | 6 | .750 |
| Total | 16 | 8 | .375 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 7 | .19 | .06 | .44 |
| Total | 16 | 7 | .19 | .06 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 7 | 3 | 1 | 7 |
| Conference | 12 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 0 | 2 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 4 | 2 | 1 | 5 |
| Losses | 7 | 3 | 1 | 0 | 2 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 4 | 3 | 1 | 7 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .50 | .375 | .38 | .750 |
| Conference | 12 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .25 | - |
| Away | 7 | 1.14 | .250 | .57 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .89 | .250 | .56 | .625 |
| Losses | 7 | .00 | - | .14 | - |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | .75 | .500 | .50 | .667 |
| October | 5 | .00 | - | .20 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .375 | 6 | .750 |
| Conference | 12 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 2 | - |
| Away | 7 | 8 | .250 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 8 | .250 | 5 | .625 |
| Losses | 7 | 0 | - | 1 | - |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 6 | .500 | 4 | .667 |
| October | 5 | 0 | - | 1 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .19 | .06 | .44 |
| Conference | 12 | 7 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .00 | .25 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 4 | .22 | .11 | .56 |
| Losses | 7 | 3 | .14 | .00 | .29 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 4 | .38 | .13 | .88 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
