Caterina La Manna
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 18 | 13 |
| Goals | 1 | 1 |
| Assists | 4 | 1 |
| Points | 6 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Neosho County Community College | W, 4-0 |
| Oct 16 | Metropolitan Community College | W, 2-1 |
| Oct 20 | Butler Community College - KS | L, 1-0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 |
| Nov 1 | Hutchinson Community College | W, 1-0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Neosho County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 2 | - |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Neosho County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Johnson County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Neosho County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Butler Community College - KS | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | 1 | 4 | 6 |
| Total | 19 | 18 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | .21 | .250 | .32 | 1.500 |
| Total | 19 | .21 | .250 | .32 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 4 | .250 | 6 | 1.500 |
| Total | 19 | 4 | .250 | 6 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | .05 | .21 | .32 |
| Total | 19 | 18 | .05 | .21 | .32 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1 | 4 | 6 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 0 | 2 | 2 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 0 | 3 | 3 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 3 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .21 | .250 | .32 | 1.500 |
| Conference | 13 | .31 | .250 | .31 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .18 | - |
| Away | 7 | .57 | .250 | .57 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .09 | .000 | .36 | 4.000 |
| Losses | 8 | .38 | .333 | .25 | .667 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .250 | .50 | 1.000 |
| October | 7 | .00 | - | .29 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 4 | .250 | 6 | 1.500 |
| Conference | 13 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 2 | - |
| Away | 7 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 1 | .000 | 4 | 4.000 |
| Losses | 8 | 3 | .333 | 2 | .667 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .250 | 4 | 1.000 |
| October | 7 | 0 | - | 2 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .05 | .21 | .32 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .00 | .18 | .18 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .00 | .27 | .27 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .00 | .43 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
