Coffeyville Community College at Hutchinson Community College September 24, 2022

1

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 0 | 1 |
| Hutchinson Community College | 1 | 0 | 1 | 2 |
Box Score
Coffeyville Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 92 | |
| 2 | 1 | 0 | 0 | 92 | |
| 2 | 1 | 0 | 0 | 92 | |
|
11
Alia Jaidi
|
1 | 1 | 0 | 0 | 0 |
|
13
Keysli Elias
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 92 | |
|
16
Polly Hogg
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 92 | |
| 4 | 3 | 1 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 92 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Madison Quarles
|
0 | 0 | 0 | 0 | 92 |
|
2
Ella-Mae Miller
|
1 | 0 | 0 | 0 | 92 |
|
5
Zara Lawless
|
2 | 2 | 0 | 0 | 92 |
|
6
Lorena Gomes
|
1 | 0 | 0 | 0 | 92 |
|
7
Adriana Delgado
|
3 | 1 | 1 | 0 | 0 |
|
8
Aimee Maher
|
1 | 0 | 0 | 0 | 92 |
|
10
Julia Dias De Souza
|
5 | 1 | 0 | 1 | 92 |
|
- Yellow card 77:32
13
Hadlie Lowe
|
6 | 1 | 1 | 1 | 92 |
|
15
Emma Scholl
|
2 | 1 | 0 | 0 | 92 |
|
16
Cabri Moore
|
0 | 0 | 0 | 0 | 0 |
|
17
Lexi Jack
|
0 | 0 | 0 | 0 | 92 |
|
19
Dayza Hollimon
|
0 | 0 | 0 | 0 | 92 |
|
20
Maren Lackey
|
0 | 0 | 0 | 0 | 0 |
|
21
Jayda Wyatt
|
1 | 0 | 0 | 0 | 92 |
|
24
Kendra Brungardt
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 2 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alessandra Thompson | 1 | 1 | 0 | 22:32 | |
| 1 - Catriona Burns | 5 | 1 | 4 | 69:15 | |
| TOTALS | 6 | 2 | 4 | 91:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Quarles | 7 | 1 | 6 | 91:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
4:43 | LOWE, Hadlie (De SOUZA, Julia) | 0 - 1 |
|
Coffeyville Community College
2nd
|
76:57 | TEIXERIA, Thayline (unassisted) | 1 - 1 |
|
Hutchinson Community College
OT
|
91:47 | DELGADO, Adriana (LOWE, Hadlie) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
50:08 | Yellow card - NEZI, Emely |
|
Hutchinson Community College
2nd
|
77:32 | Yellow card - LOWE, Hadlie |
|
Hutchinson Community College
2nd
|
84:10 | Yellow card - LA MANNA, Carterina |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coffeyville Community College | 5 | 6 | 1 | 12 |
| Hutchinson Community College | 9 | 12 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coffeyville Community College | 1 | 3 | 0 | 4 |
| Hutchinson Community College | 4 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 2 | 3 |
| Hutchinson Community College | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Coffeyville Community College | 2 | 6 | 0 | 8 |
| Hutchinson Community College | 2 | 10 | 0 | 12 |
| Date/Time | September 24, 2022 - 2:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk So. Complex |
| Game length | 2:15 |
| Attendance | 50 |
| Scorer: | AJ Weninger |
Play By Play
| 0:00 | THOMPSON, Alessandra at goalie for Coffeyville CC. | ||
| 0:00 | QUARLES, Madison at goalie for Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 03:51 | Shot by Hutchinson CC De SOUZA, Julia, Blocked. | ||
| 04:20 | Corner kick by Hutchinson CC MILLER, Ella-Mae [04:20]. | ||
| 04:43 | Goal!GOAL by Hutchinson CC LOWE, Hadlie (FIRST GOAL), Assist by De SOUZA, Julia * ( 0 - 1 ) |
||
| 05:58 | Shot by Hutchinson CC LOWE, Hadlie, Wide. | ||
| 06:26 | Corner kick by Hutchinson CC MILLER, Ella-Mae [06:26]. | ||
| 06:32 | Header Shot by Hutchinson CC GOMES, Lorena, Wide. | ||
| 12:30 | Shot by Coffeyville CC TEIXERIA, Thayline, Save (by goalie) QUARLES, Madison. | ||
| Foul on Coffeyville CC. | |||
| 15:42 | Shot by Coffeyville CC CALIXTO, Veronica, Wide. | ||
| 17:28 | Shot by Hutchinson CC De SOUZA, Julia, High. | ||
| 19:07 | Shot by Coffeyville CC CALIXTO, Veronica, Save (by goalie) QUARLES, Madison. | ||
| 21:00 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| 21:04 | Shot by Hutchinson CC WYATT, Jayda, Wide. | ||
| 22:32 | BURNS, Catriona at goalie for Coffeyville CC. | ||
| Foul on Coffeyville CC. | |||
| Foul on Hutchinson CC. | |||
| 32:31 | Shot by Coffeyville CC JAIDI, Alia, Save (by goalie) QUARLES, Madison. | ||
| 33:16 | Shot by Hutchinson CC SCHOLL, Emma, Save (by goalie) BURNS, Catriona. | ||
| 35:50 | Corner kick by Hutchinson CC MAHER, Aimee [35:50]. | ||
| 36:03 | Shot by Hutchinson CC MAHER, Aimee, Wide. | ||
| 40:39 | Shot by Coffeyville CC LUIZ, Nathalia, Save (by goalie) QUARLES, Madison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hutchinson CC. | |||
| 48:31 | Shot by Hutchinson CC De SOUZA, Julia, High. | ||
| Foul on Coffeyville CC. | |||
| 49:55 | Shot by Hutchinson CC LAWLESS, Zara, Save (by goalie) BURNS, Catriona. | ||
| 50:08 | Yellow card on Coffeyville CC NEZI, Emely. | ||
| 51:12 | Shot by Hutchinson CC LAWLESS, Zara, Save (by goalie) BURNS, Catriona. | ||
| Foul on Coffeyville CC. | |||
| 52:15 | Shot by Hutchinson CC SCHOLL, Emma, Blocked. | ||
| Foul on Hutchinson CC. | |||
| 54:50 | Shot by Coffeyville CC TEIXERIA, Thayline, Save (by goalie) QUARLES, Madison. | ||
| 56:47 | Corner kick by Hutchinson CC MAHER, Aimee [56:47]. | ||
| 56:54 | Header Shot by Hutchinson CC DELGADO, Adriana, Wide. | ||
| 57:12 | Shot by Hutchinson CC De SOUZA, Julia, High. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 62:30 | Corner kick by Coffeyville CC TEIXERIA, Thayline [62:30]. | ||
| 62:30 | Shot by Coffeyville CC LUIZ, Nathalia, Blocked. | ||
| 64:47 | Corner kick by Hutchinson CC MILLER, Ella-Mae [64:47]. | ||
| 65:18 | Shot by Hutchinson CC MILLER, Ella-Mae, High. | ||
| 67:18 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| 68:30 | Shot by Coffeyville CC TEIXERIA, Thayline, Wide. | ||
| 69:25 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| Foul on Hutchinson CC. | |||
| 71:35 | Shot by Coffeyville CC SWEAT, Ashleigh, High. | ||
| Foul on Coffeyville CC. | |||
| Foul on Hutchinson CC. | |||
| 75:20 | Shot by Hutchinson CC LOWE, Hadlie, High. | ||
| 76:12 | Shot by Coffeyville CC SWEAT, Ashleigh, Wide. | ||
| 76:57 | Goal!GOAL by Coffeyville CC TEIXERIA, Thayline * ( 1 - 1 ) |
||
| 77:32 | Yellow card on Hutchinson CC LOWE, Hadlie. | ||
| Foul on Coffeyville CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 84:10 | Yellow card on Coffeyville CC LA MANNA, Carterina. | ||
| Foul on Coffeyville CC. | |||
| Foul on Coffeyville CC. | |||
| 87:01 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) BURNS, Catriona. | ||
| 88:13 | Shot by Hutchinson CC DELGADO, Adriana, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:09 | Corner kick by Coffeyville CC REID, Shyanne [91:09]. | ||
| 91:24 | Corner kick by Coffeyville CC REID, Shyanne [91:24]. | ||
| 91:35 | Shot by Coffeyville CC REID, Shyanne, Save (by goalie) QUARLES, Madison. | ||
| 91:47 | Goal!GOAL by Hutchinson CC DELGADO, Adriana, Assist by LOWE, Hadlie * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
