Official Volleyball Box Score
Hesston College at Coffeyville Communit
10/4/2017 at 6:00 PM
@ Coffeyville
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 3 | 6 | 25 | -.120 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 29 | .552 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 15 | 3 | 19 | .632 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kylie Brenneman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hallmark * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 4 | 0.5 |
| 04 | Annalys Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chynna Kahoonei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haley Unruh * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Sierrah Long * | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kylee Kasselman * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sam Rossin * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cassidy King * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Autumn Lungwitz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 83 | .169 | 25 | 2 | 6 | 7 | 32 | 0 | 6 | 1 | 4 | 31.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Domary Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kamryn Smith * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Talleyshia Morris * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Adianez Reyes Rivera * | 3 | 6 | 5 | 27 | .037 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Bailee Ulery | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Santos * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Maelyn Gonzalez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yesenia Velazquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Graf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kya Blaylock | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Deja Hamilton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Kaelyn Yeoman * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 9 | 80 | .362 | 41 | 7 | 4 | 0 | 51 | 0 | 13 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
