Official Volleyball Box Score
Coffeyville Communit at Des Moines Area Comm
10/6/2017 at 11:00 AM
@ Boone, Iowa
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 24 | .250 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 15 | 3 | 25 | .480 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 7 | 11 | 37 | -.108 |
| 3 | 10 | 6 | 28 | .143 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Domary Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kamryn Smith * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Talleyshia Morris * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 4 | Adianez Reyes Rivera * | 3 | 16 | 5 | 27 | .407 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| 7 | Daniela Santos * | 3 | 7 | 7 | 11 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Dekyra Dennis * | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 21 | Kaelyn Yeoman * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 81 | .296 | 38 | 1 | 4 | 1 | 36 | 0 | 28 | 0 | 0 | 55.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gill Tupper | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachael Bair | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Schnathorst * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiffanie Koch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Killinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leiah Paustian * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 5.5 |
| 8 | Madison Paulsen * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Lauren Rieck * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Lacey Clark | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Peyton Parker | 3 | 5 | 8 | 19 | -.158 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kenzie Justice * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 24 | 23 | 86 | .012 | 24 | 3 | 8 | 0 | 28 | 4 | 10 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
