Official Volleyball Box Score
Kansas City Kansas C at Coffeyville Communit
10/18/2017 at 6:30 PM
@ Coffeyville, Kansas
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 49 | .245 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 14 | 7 | 46 | .152 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Schwarz * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Brittney Winter * | 2 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katherine Heeter * | 3 | 8 | 3 | 23 | .217 | 2 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | Jaylie Thornton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Rankin * | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Lauren Leavendusky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Randi Johnson * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Kelli Sleefe | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Dickie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alissia Nevarez * | 3 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Erin Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 18 | 122 | .148 | 32 | 5 | 2 | 4 | 74 | 1 | 10 | 0 | 5 | 47.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Domary Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kamryn Smith * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Talleyshia Morris * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Adianez Reyes Rivera * | 3 | 18 | 7 | 48 | .229 | 0 | 3 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 22.0 |
| 7 | Daniela Santos * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Megan Graf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 2 | 0 | 6 | .333 | 34 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kaelyn Yeoman * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 16 | 128 | .242 | 34 | 6 | 5 | 3 | 85 | 3 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
