Liz Domary Ortiz
m
46
k/s
0.16
h %
.247
a/s
0.34
b/s
0.01
sa/s
0.43
d/s
5.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 46 | 9 |
| Sets | 159 | 31 |
| Kills | 25 | 0 |
| Kills per set | 0.16 | 0.00 |
| Errors | 7 | 0 |
| Total Attacks | 73 | 4 |
| Total Attacks per set | 0.46 | 0.13 |
| Hitting Percentage | .247 | .000 |
| Assists | 54 | 19 |
| Assists per set | 0.34 | 0.61 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 69 | 18 |
| Service Errors | 30 | 4 |
| Service Aces per set | 0.43 | 0.58 |
| Receptions | 722 | 169 |
| Reception Errors | 37 | 15 |
| Digs | 937 | 192 |
| Digs per set | 5.89 | 6.19 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 94.5 | 18.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 2.0 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 10 | 4 | 18 | .333 | 0 | 11.5 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 6 | 0 | 19 | .316 | 0 | 6.0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 8 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 13 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 1.0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | Cowley County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 2 | 1.0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Oct 7 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | vs. Friends JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Friends JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 25 | at Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 7.0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 4 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 6.0 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Pratt Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | - | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Neosho County Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cowley County Community College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Friends JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Independence Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Friends JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Labette Community College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Labette Community College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | - | 5 | 42 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | - | 5 | 43 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 5 | 0 | 2 | 0 | 22 | 2 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 22 | 2 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 7 | 0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Sep 6 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 24 | 2 |
| Sep 8 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | - | 3 | 0 | 1 | 2 | 30 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | 2 | 0 | 3 | 2 | 3 | 1 |
| Sep 13 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 2 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 2 | 1 | 33 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 20 | 3 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 15 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 1 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | - | 3 | 0 | 3 | 0 | 17 | 1 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 7 | 0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 2 |
| Sep 27 | Cowley County Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 26 | 2 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 1 | 3 | 21 | 0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 14 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 2 | 0 | 21 | 1 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 0 |
| Oct 9 | vs. Friends JV | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 11 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 16 | Friends JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 20 | 1 |
| Oct 25 | at Labette Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 22 | 1 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 1 |
| Nov 4 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 37 | 2 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | - | 5 | 0 | 1 | 0 | 18 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 6 | 1 | 31 | 1 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 2 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 159 | 25 | 0.16 | 7 | 73 | 0.46 | .247 | 54 | 0.34 | 94.5 | 0.6 |
| Total | 46 | 159 | 25 | 0.16 | 7 | 73 | 0.46 | .247 | 54 | 0.34 | 94.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 159 | 937 | 5.89 | 0 | 1 | 1 | 0.01 |
| Total | 46 | 159 | 937 | 5.89 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 159 | 0 | 69 | 0.43 | 30 | 722 | 37 |
| Total | 46 | 159 | 0 | 69 | 0.43 | 30 | 722 | 37 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 159 | 25 | 0.16 | 7 | 73 | 0.46 | .247 | 54 | 0.34 | 94.5 | 0.6 |
| Conference | 9 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 19 | 0.61 | 18.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 6 | 0.18 | 2 | 20 | 0.59 | .200 | 7 | 0.21 | 18.0 | 0.5 |
| Away | 7 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 21 | 0.88 | 13.0 | 0.5 |
| Neutral | 29 | 101 | 19 | 0.19 | 5 | 52 | 0.51 | .269 | 26 | 0.26 | 63.5 | 0.6 |
| Wins | 44 | 151 | 25 | 0.17 | 7 | 73 | 0.48 | .247 | 54 | 0.36 | 90.5 | 0.6 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.5 |
| August | 5 | 21 | 1 | 0.05 | 1 | 4 | 0.19 | .000 | 2 | 0.10 | 10.0 | 0.5 |
| September | 22 | 71 | 17 | 0.24 | 4 | 51 | 0.72 | .255 | 37 | 0.52 | 47.5 | 0.7 |
| October | 13 | 40 | 7 | 0.17 | 2 | 17 | 0.42 | .294 | 6 | 0.15 | 29.0 | 0.7 |
| November | 6 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 9 | 0.33 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 159 | 937 | 5.89 | 0 | 1 | 1 | 0.01 |
| Conference | 9 | 31 | 192 | 6.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 202 | 5.94 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 124 | 5.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 29 | 101 | 611 | 6.05 | 0 | 1 | 1 | 0.01 |
| Wins | 44 | 151 | 889 | 5.89 | 0 | 1 | 1 | 0.01 |
| Losses | 2 | 8 | 48 | 6.00 | 0 | 0 | 0 | 0.00 |
| August | 5 | 21 | 133 | 6.33 | 0 | 0 | 0 | 0.00 |
| September | 22 | 71 | 382 | 5.38 | 0 | 1 | 1 | 0.01 |
| October | 13 | 40 | 215 | 5.38 | 0 | 0 | 0 | 0.00 |
| November | 6 | 27 | 207 | 7.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 159 | 0 | 69 | 0.43 | 30 | 722 | 37 |
| Conference | 9 | 31 | 0 | 18 | 0.58 | 4 | 169 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 12 | 0.35 | 7 | 142 | 9 |
| Away | 7 | 24 | 0 | 13 | 0.54 | 2 | 134 | 8 |
| Neutral | 29 | 101 | 0 | 44 | 0.44 | 21 | 446 | 20 |
| Wins | 44 | 151 | 0 | 65 | 0.43 | 30 | 679 | 34 |
| Losses | 2 | 8 | 0 | 4 | 0.50 | 0 | 43 | 3 |
| August | 5 | 21 | 0 | 9 | 0.43 | 0 | 83 | 5 |
| September | 22 | 71 | 0 | 30 | 0.42 | 15 | 349 | 19 |
| October | 13 | 40 | 0 | 22 | 0.55 | 8 | 176 | 8 |
| November | 6 | 27 | 0 | 8 | 0.30 | 7 | 114 | 5 |
