Genesis Soto
22
m
42
k/s
0.01
h %
.250
a/s
0.10
b/s
0.00
sa/s
0.37
d/s
1.91
Player Stats
  Overall Conference
Matches 42 9
Sets 126 30
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 4 0
Total Attacks per set 0.03 0.00
Hitting Percentage .250 -
Assists 13 1
Assists per set 0.10 0.03
Service Total Attempts 0 0
Service Aces 47 14
Service Errors 28 9
Service Aces per set 0.37 0.47
Receptions 157 32
Reception Errors 4 1
Digs 241 51
Digs per set 1.91 1.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 48.0 14.0
Points per set 0.4 0.5
Matches started 2 1
Recent Results
Date Opponent Result
Nov 4 Labette Community College W, 3-0
Nov 4 vs. Neosho County Community College W, 3-2
Nov 16 vs. Northeastern Oklahoma A&M College W, 3-2
Nov 16 vs. Pasco-Hernando State College W, 3-2
Nov 17 vs. Parkland College W, 3-2
Nov 18 vs. Owens Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Red/White   - - - - - - - -
Aug 19 # at Butler Community College - KS   - - - - - - - -
Aug 25 vs. Central Community College-Columbus L, 3-2 - 5 0 0 0 - 0 0.0
Aug 25 vs. MCC-Longview W, 3-2 - 5 0 0 0 - 0 0.0
Aug 26 vs. Johnson County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. Cowley County Community College W, 3-2 - 5 0 0 0 - 0 1.0
Aug 30 at Allen County Community College W, 3-0 - 3 0 0 0 - 0 5.0
Sep 1 vs. MCC-Longview W, 3-0 - 1 0 0 0 - 0 1.0
Sep 1 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 2 vs. North Platte Community College W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 2 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 Fort Scott Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Pratt Community College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 8 vs. Independence Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 9 vs. Fort Scott Community College W, 3-1 - 3 0 0 1 .000 1 4.0
Sep 9 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 13 Neosho County Community College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 18 at Northeastern Oklahoma A&M College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 20 at Johnson County Community College W, 3-1 1 4 0 0 0 - 0 3.0
Sep 22 vs. Iowa Central Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 22 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 vs. MCC-Longview W, 3-0 - 3 0 0 0 - 3 4.0
Sep 23 vs. Southeast Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 25 at Highland Community College - Kansas W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Cowley County Community College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 29 vs. Ottawa JV W, 3-0 - 2 0 0 0 - 0 2.0
Sep 30 vs. Highland Community College - Kansas W, 3-1 - 1 0 0 0 - 0 0.0
Sep 30 vs. Neosho County Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 Hesston College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 6 at Des Moines Area Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 6 vs. Kirkwood Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 vs. North Dakota State College of Science W, 3-0 - - - - - - - -
Oct 9 vs. Friends JV W, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 11 at Independence Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 16 Friends JV W, 3-0 - 2 0 0 0 - 0 2.0
Oct 18 Kansas City Kansas Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 at Labette Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Ottawa JV W, 3-1 - 1 0 0 0 - 0 0.0
Oct 30 Northeastern Oklahoma A&M College W, 3-0 - - - - - - - -
Nov 4 Labette Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 vs. Neosho County Community College W, 3-2 - 1 0 0 0 - 0 1.0
Nov 16 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 16 vs. Pasco-Hernando State College W, 3-2 - 3 0 0 0 - 0 0.0
Nov 17 vs. Parkland College W, 3-2 - - - - - - - -
Nov 18 vs. Owens Community College W, 3-1 - 2 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Red/White   - - - - - - - -
Aug 19 # at Butler Community College - KS   - - - - - - - -
Aug 25 vs. Central Community College-Columbus L, 3-2 - 5 2 0 0 0 0 0
Aug 25 vs. MCC-Longview W, 3-2 - 5 6 0 0 0 0 0
Aug 26 vs. Johnson County Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 26 vs. Cowley County Community College W, 3-2 - 5 11 0 0 0 0 0
Aug 30 at Allen County Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. MCC-Longview W, 3-0 - 1 5 0 0 0 0 0
Sep 1 vs. Ellsworth Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 2 vs. North Platte Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Southwestern Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 6 Fort Scott Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 8 Pratt Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 8 vs. Independence Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 9 vs. Fort Scott Community College W, 3-1 - 3 12 0 0 0 0 0
Sep 9 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 13 Neosho County Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 18 at Northeastern Oklahoma A&M College W, 3-2 - 5 16 0 0 0 0 0
Sep 20 at Johnson County Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 22 vs. Iowa Central Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 22 vs. Southwestern Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. MCC-Longview W, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. Southeast Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Highland Community College - Kansas W, 3-0 - 3 9 0 0 0 0 0
Sep 27 Cowley County Community College W, 3-2 - 5 3 0 0 0 0 0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 7 0 0 0 0 0
Sep 29 vs. Ottawa JV W, 3-0 - 2 1 0 0 0 0 0
Sep 30 vs. Highland Community College - Kansas W, 3-1 - 1 0 0 0 0 0 0
Sep 30 vs. Neosho County Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 4 Hesston College W, 3-0 - 3 5 0 0 0 0 0
Oct 6 at Des Moines Area Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 6 vs. Kirkwood Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 7 vs. Parkland College L, 3-0 - 3 7 0 0 0 0 0
Oct 7 vs. North Dakota State College of Science W, 3-0 - - - - - - - -
Oct 9 vs. Friends JV W, 3-0 - 1 1 0 0 0 0 0
Oct 9 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Independence Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 16 Friends JV W, 3-0 - 2 0 0 0 0 0 0
Oct 18 Kansas City Kansas Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 25 at Labette Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 30 Ottawa JV W, 3-1 - 1 8 0 0 0 0 0
Oct 30 Northeastern Oklahoma A&M College W, 3-0 - - - - - - - -
Nov 4 Labette Community College W, 3-0 - 3 3 0 0 0 0 0
Nov 4 vs. Neosho County Community College W, 3-2 - 1 0 0 0 0 0 0
Nov 16 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 7 0 0 0 0 0
Nov 16 vs. Pasco-Hernando State College W, 3-2 - 3 7 0 0 0 0 0
Nov 17 vs. Parkland College W, 3-2 - - - - - - - -
Nov 18 vs. Owens Community College W, 3-1 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Red/White   - - - - - - -
Aug 19 # at Butler Community College - KS   - - - - - - -
Aug 25 vs. Central Community College-Columbus L, 3-2 - 5 0 0 0 1 0
Aug 25 vs. MCC-Longview W, 3-2 - 5 0 0 0 3 0
Aug 26 vs. Johnson County Community College W, 3-0 - 3 0 0 0 4 0
Aug 26 vs. Cowley County Community College W, 3-2 - 5 0 1 0 8 0
Aug 30 at Allen County Community College W, 3-0 - 3 0 5 1 2 1
Sep 1 vs. MCC-Longview W, 3-0 - 1 0 1 0 3 0
Sep 1 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 9 0
Sep 2 vs. North Platte Community College W, 3-0 - 3 0 3 1 2 1
Sep 2 vs. Southwestern Community College W, 3-0 - 3 0 1 2 2 0
Sep 6 Fort Scott Community College W, 3-0 - 3 0 0 1 1 0
Sep 8 Pratt Community College W, 3-0 - 3 0 2 1 3 0
Sep 8 vs. Independence Community College W, 3-0 - 3 0 3 0 0 0
Sep 9 vs. Fort Scott Community College W, 3-1 - 3 0 4 3 8 0
Sep 9 vs. Allen County Community College W, 3-0 - - - - - - -
Sep 13 Neosho County Community College W, 3-1 - 4 0 4 1 5 0
Sep 18 at Northeastern Oklahoma A&M College W, 3-2 - 5 0 2 2 3 0
Sep 20 at Johnson County Community College W, 3-1 1 4 0 3 0 9 0
Sep 22 vs. Iowa Central Community College W, 3-1 - 4 0 2 0 9 0
Sep 22 vs. Southwestern Community College W, 3-0 - 3 0 0 3 9 0
Sep 23 vs. MCC-Longview W, 3-0 - 3 0 4 1 8 0
Sep 23 vs. Southeast Community College W, 3-0 1 3 0 0 0 9 0
Sep 25 at Highland Community College - Kansas W, 3-0 - 3 0 0 1 2 0
Sep 27 Cowley County Community College W, 3-2 - 5 0 1 3 5 0
Sep 29 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 1 1 2 0
Sep 29 vs. Ottawa JV W, 3-0 - 2 0 2 1 3 0
Sep 30 vs. Highland Community College - Kansas W, 3-1 - 1 0 0 1 0 0
Sep 30 vs. Neosho County Community College W, 3-0 - 2 0 0 0 1 0
Oct 4 Hesston College W, 3-0 - 3 0 2 1 3 0
Oct 6 at Des Moines Area Community College W, 3-0 - 3 0 0 0 4 0
Oct 6 vs. Kirkwood Community College W, 3-0 - 3 0 1 1 7 0
Oct 7 vs. Parkland College L, 3-0 - 3 0 0 0 7 1
Oct 7 vs. North Dakota State College of Science W, 3-0 - - - - - - -
Oct 9 vs. Friends JV W, 3-0 - 1 0 0 0 0 0
Oct 9 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 4 0
Oct 11 at Independence Community College W, 3-0 - 2 0 0 0 0 0
Oct 16 Friends JV W, 3-0 - 2 0 2 0 1 0
Oct 18 Kansas City Kansas Community College W, 3-0 - 3 0 1 0 0 0
Oct 25 at Labette Community College W, 3-0 - 3 0 0 2 8 0
Oct 30 Ottawa JV W, 3-1 - 1 0 0 0 5 1
Oct 30 Northeastern Oklahoma A&M College W, 3-0 - - - - - - -
Nov 4 Labette Community College W, 3-0 - 3 0 0 0 1 0
Nov 4 vs. Neosho County Community College W, 3-2 - 1 0 1 0 0 0
Nov 16 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 0 0 0 2 0
Nov 16 vs. Pasco-Hernando State College W, 3-2 - 3 0 0 0 4 0
Nov 17 vs. Parkland College W, 3-2 - - - - - - -
Nov 18 vs. Owens Community College W, 3-1 - 2 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 42 126 1 0.01 0 4 0.03 .250 13 0.10 48.0 0.4
2018-19 38 114 4 0.04 0 4 0.04 1.000 46 0.40 47.0 0.4
Total 80 240 5 0.02 0 8 0.03 .625 59 0.25 95.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 42 126 241 1.91 0 0 0 0.00
2018-19 38 114 411 3.61 0 0 0 0.00
Total 80 240 652 2.72 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 42 126 0 47 0.37 28 157 4
2018-19 38 114 0 43 0.38 20 335 27
Total 80 240 0 90 0.38 48 492 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 126 1 0.01 0 4 0.03 .250 13 0.10 48.0 0.4
Conference 9 30 0 0.00 0 0 0.00 - 1 0.03 14.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 0 0.00 0 0 0.00 - 2 0.07 12.0 0.4
Away 7 23 0 0.00 0 2 0.09 .000 0 0.00 10.0 0.4
Neutral 26 76 1 0.01 0 2 0.03 .500 11 0.14 26.0 0.3
                         
Wins 40 118 1 0.01 0 4 0.03 .250 13 0.11 48.0 0.4
Losses 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
August 5 21 0 0.00 0 0 0.00 - 0 0.00 6.0 0.3
September 21 64 1 0.02 0 2 0.03 .500 11 0.17 34.0 0.5
October 11 27 0 0.00 0 2 0.07 .000 2 0.07 6.0 0.2
November 5 14 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 42 126 241 1.91 0 0 0 0.00
Conference 9 30 51 1.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 43 1.59 0 0 0 0.00
Away 7 23 55 2.39 0 0 0 0.00
Neutral 26 76 143 1.88 0 0 0 0.00
                 
Wins 40 118 232 1.97 0 0 0 0.00
Losses 2 8 9 1.13 0 0 0 0.00
                 
August 5 21 31 1.48 0 0 0 0.00
September 21 64 138 2.16 0 0 0 0.00
October 11 27 55 2.04 0 0 0 0.00
November 5 14 17 1.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 42 126 0 47 0.37 28 157 4
Conference 9 30 0 14 0.47 9 32 1
Exhibition - - - - - - - -
                 
Home 9 27 0 12 0.44 7 24 1
Away 7 23 0 10 0.43 6 28 1
Neutral 26 76 0 25 0.33 15 105 2
                 
Wins 40 118 0 47 0.40 28 149 3
Losses 2 8 0 0 0.00 0 8 1
                 
August 5 21 0 6 0.29 1 18 1
September 21 64 0 33 0.52 22 93 1
October 11 27 0 6 0.22 4 39 2
November 5 14 0 2 0.14 1 7 0