Kamryn Smith
m
45
k/s
1.63
h %
.256
a/s
0.01
b/s
0.42
sa/s
0.15
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 45 | 9 |
| Sets | 129 | 24 |
| Kills | 210 | 40 |
| Kills per set | 1.63 | 1.67 |
| Errors | 63 | 15 |
| Total Attacks | 574 | 123 |
| Total Attacks per set | 4.45 | 5.13 |
| Hitting Percentage | .256 | .203 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 2 |
| Service Errors | 19 | 5 |
| Service Aces per set | 0.15 | 0.08 |
| Receptions | 43 | 8 |
| Reception Errors | 1 | 0 |
| Digs | 124 | 13 |
| Digs per set | 0.96 | 0.54 |
| Block Solo | 3 | 0 |
| Block Assist | 51 | 9 |
| Block Total | 54 | 9 |
| Blocks per set | 0.42 | 0.38 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 257.5 | 46.5 |
| Points per set | 2.0 | 1.9 |
| Matches started | 34 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 4 | 10 | 2 | 16 | .500 | 0 | 11.0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 6.5 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.5 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 4.0 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 6.5 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 11.0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 3 | 24 | .375 | 0 | 13.0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 11.5 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.5 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 1 | 9.5 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 9 | 2 | 25 | .280 | 0 | 10.5 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 4.5 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 6 | 2 | 22 | .182 | 0 | 7.0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 4.0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 6.5 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 5.0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 11.0 |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 7.5 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 5.5 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 8.0 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 5.0 |
| Oct 30 | Ottawa JV | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 5.0 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 13 | 3 | 27 | .370 | 0 | 14.0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 7.5 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 5.0 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 3 | 4 | 24 | -.042 | 0 | 4.5 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 4 | 2 | 18 | .111 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Ottawa JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Allen County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 3 | 0 |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 30 | Ottawa JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Nov 17 | vs. Parkland College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 129 | 210 | 1.63 | 63 | 574 | 4.45 | .256 | 1 | 0.01 | 257.5 | 2.0 |
| Conference | 9 | 24 | 40 | 1.67 | 15 | 123 | 5.13 | .203 | 1 | 0.04 | 46.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 36 | 1.38 | 11 | 107 | 4.12 | .234 | 0 | 0.00 | 46.5 | 1.8 |
| Away | 7 | 15 | 25 | 1.67 | 11 | 76 | 5.07 | .184 | 1 | 0.07 | 30.0 | 2.0 |
| Neutral | 28 | 88 | 149 | 1.69 | 41 | 391 | 4.44 | .276 | 0 | 0.00 | 181.0 | 2.1 |
| Wins | 43 | 123 | 198 | 1.61 | 60 | 554 | 4.50 | .249 | 1 | 0.01 | 244.5 | 2.0 |
| Losses | 2 | 6 | 12 | 2.00 | 3 | 20 | 3.33 | .450 | 0 | 0.00 | 13.0 | 2.2 |
| August | 5 | 14 | 23 | 1.64 | 3 | 48 | 3.43 | .417 | 0 | 0.00 | 25.5 | 1.8 |
| September | 21 | 57 | 105 | 1.84 | 27 | 281 | 4.93 | .278 | 1 | 0.02 | 125.5 | 2.2 |
| October | 13 | 32 | 44 | 1.38 | 19 | 126 | 3.94 | .198 | 0 | 0.00 | 64.5 | 2.0 |
| November | 6 | 26 | 38 | 1.46 | 14 | 119 | 4.58 | .202 | 0 | 0.00 | 42.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 129 | 124 | 0.96 | 3 | 51 | 54 | 0.42 |
| Conference | 9 | 24 | 13 | 0.54 | 0 | 9 | 9 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 12 | 0.46 | 0 | 9 | 9 | 0.35 |
| Away | 7 | 15 | 11 | 0.73 | 0 | 8 | 8 | 0.53 |
| Neutral | 28 | 88 | 101 | 1.15 | 3 | 34 | 37 | 0.42 |
| Wins | 43 | 123 | 121 | 0.98 | 3 | 49 | 52 | 0.42 |
| Losses | 2 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| August | 5 | 14 | 16 | 1.14 | 0 | 5 | 5 | 0.36 |
| September | 21 | 57 | 53 | 0.93 | 1 | 25 | 26 | 0.46 |
| October | 13 | 32 | 25 | 0.78 | 2 | 15 | 17 | 0.53 |
| November | 6 | 26 | 30 | 1.15 | 0 | 6 | 6 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 129 | 0 | 19 | 0.15 | 19 | 43 | 1 |
| Conference | 9 | 24 | 0 | 2 | 0.08 | 5 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 6 | 0.23 | 5 | 0 | 0 |
| Away | 7 | 15 | 0 | 1 | 0.07 | 4 | 8 | 0 |
| Neutral | 28 | 88 | 0 | 12 | 0.14 | 10 | 35 | 1 |
| Wins | 43 | 123 | 0 | 19 | 0.15 | 19 | 43 | 1 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 21 | 57 | 0 | 7 | 0.12 | 5 | 29 | 1 |
| October | 13 | 32 | 0 | 11 | 0.34 | 11 | 11 | 0 |
| November | 6 | 26 | 0 | 1 | 0.04 | 3 | 3 | 0 |
