Official Volleyball Box Score
Coffeyville Communit at Neosho County Commun
9/26/2018 at 6:30 PM
@ Chanute, Kansas
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 18 | 3 | 28 | .536 |
| 3 | 10 | 1 | 16 | .562 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 6 | 8 | 21 | -.095 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Adianez Reyes Rivera * | 3 | 19 | 3 | 32 | .500 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 19.5 |
| 5 | Bailee Ulery * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Aleyshka Quinones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Destiny Haynes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 0 | 0 | 0 | .000 | 43 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Danielle Dodge * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Erianna Murray * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 20 | Seliann Rodriguez * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 82 | .476 | 45 | 8 | 2 | 1 | 75 | 2 | 6 | 2 | 0 | 58.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Maples * | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jenna DeVore * | 3 | 1 | 1 | 3 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Padgett | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chandler Karr * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sydney Hilliard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keeley Tallent | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Imani Jones * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Karlye Wagner | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryed Creek * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Deidra Sellers * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Daisy Retana | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 88 | .011 | 20 | 1 | 2 | 7 | 41 | 1 | 2 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
