Official Volleyball Box Score
Cloud County Communi at Coffeyville Communit
10/3/2018 at 6:30 PM
@ Coffeyville, KS
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | .357 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 11 | 10 | 32 | .031 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 25 | .560 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 8 | 2 | 22 | .273 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britt Michaelis | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Willow Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Erica Gilbert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giovanna Fundaro * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Cammie Miller | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Williams * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Shelby Ohlde * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Laken Schroeder * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haven Hamilton | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Maria Garcia Bustos * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 4.5 |
| 15 | Dayana Chara * | 1 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| Totals | 37 | 20 | 84 | .202 | 36 | 2 | 4 | 10 | 35 | 4 | 10 | 3 | 1 | 48.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Adianez Reyes Rivera * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 10.5 |
| 5 | Bailee Ulery * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 11 | Dekyra Dennis * | 3 | 0 | 0 | 0 | .000 | 34 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Erianna Murray * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Seliann Rodriguez * | 3 | 10 | 0 | 19 | .526 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 8 | 76 | .368 | 34 | 10 | 5 | 4 | 44 | 5 | 10 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
