Official Volleyball Box Score
Coffeyville Communit vs. Iowa Central Communi
10/5/2018 at 12:00 PM
@ Boone, IA
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 17 | 2 | 31 | .484 |
| 3 | 13 | 5 | 29 | .276 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 6 | 8 | 31 | -.065 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adianez Reyes Rivera * | 3 | 14 | 5 | 36 | .250 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Bailee Ulery * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleyshka Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Danielle Dodge * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erianna Murray * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Seliann Rodriguez * | 3 | 10 | 3 | 21 | .333 | 1 | 6 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 90 | .300 | 36 | 8 | 3 | 1 | 48 | 3 | 7 | 0 | 0 | 50.5 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Murray * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Delaney Spinks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bienemann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amaya Finley * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Lohrmann * | 3 | 2 | 0 | 8 | .250 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kryssie Okinaka | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Asarar Gony * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Kayla Faldet * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 33 | Libby Zorn | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 19 | 104 | .096 | 26 | 1 | 3 | 6 | 59 | 0 | 2 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
