Official Volleyball Box Score
Coffeyville Communit vs. Parkland College
10/6/2018 at 8:00 AM
@ DMACC
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 11 | 3 | 38 | .211 |
| 4 | 8 | 6 | 38 | .053 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adianez Reyes Rivera * | 4 | 24 | 5 | 55 | .345 | 2 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 25.5 |
| 5 | Bailee Ulery * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 7 | Aleyshka Quinones | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 4 | 1 | 0 | 1 | 1.000 | 46 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Danielle Dodge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Seliann Rodriguez * | 4 | 17 | 1 | 35 | .457 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 20.0 |
| 22 | Genesis Soto | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 12 | 128 | .359 | 56 | 3 | 1 | 4 | 50 | 3 | 6 | 0 | 2 | 67.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Warfel * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Abigail Burnett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ellie Stone | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Nunamaker * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 14.5 |
| 8 | Gabby Wessels * | 4 | 4 | 3 | 24 | .042 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amanda Greening | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maggie Sorenson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakota Harmon * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11.5 |
| 14 | Hannah Benson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Katelyn Riffle * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Anita Jenkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Verdun * | 4 | 4 | 1 | 16 | .188 | 32 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Brooke Norder | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 19 | 139 | .158 | 35 | 5 | 6 | 3 | 75 | 2 | 18 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
