Official Volleyball Box Score
Coffeyville Communit at Allen County Communi
10/10/2018 at 6:30 PM
@ Iola, Kansas
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 6 | 12 | 25 | -.240 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Adianez Reyes Rivera * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Bailee Ulery * | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleyshka Quinones | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Reardon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destiny Haynes | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erianna Murray * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Seliann Rodriguez * | 3 | 8 | 1 | 14 | .500 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Myrnaliz Perez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 7 | 78 | .321 | 32 | 8 | 11 | 2 | 46 | 0 | 10 | 0 | 0 | 45.0 | ||
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celymar Cabranes * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Cheyanne Dube * | 3 | 1 | 0 | 5 | .200 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Caroline Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittney Eskridge * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Holly Shinn | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Britteana Curry * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Channing DeMers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fritz * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Gabby Perez * | 3 | 6 | 9 | 22 | -.136 | 4 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 22 | 20 | 80 | .025 | 21 | 7 | 5 | 9 | 32 | 0 | 2 | 4 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
