Kaylee Bollig
m
17
k/s
0.11
h %
.125
a/s
3.74
b/s
0.00
sa/s
0.15
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 46 | 36 |
| Kills | 5 | 5 |
| Kills per set | 0.11 | 0.14 |
| Errors | 3 | 3 |
| Total Attacks | 16 | 13 |
| Total Attacks per set | 0.35 | 0.36 |
| Hitting Percentage | .125 | .154 |
| Assists | 172 | 142 |
| Assists per set | 3.74 | 3.94 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 5 |
| Service Errors | 19 | 12 |
| Service Aces per set | 0.15 | 0.14 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 44 | 36 |
| Digs per set | 0.96 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 11 |
| Points | 12.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 2.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 13 | 2.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 15 | 3.0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 11 | 0.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 5 | 0.11 | 3 | 16 | 0.35 | .125 | 172 | 3.74 | 12.0 | 0.3 |
| Conference | 12 | 36 | 5 | 0.14 | 3 | 13 | 0.36 | .154 | 142 | 3.94 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 5 | 0.20 | 3 | 12 | 0.48 | .167 | 114 | 4.56 | 9.0 | 0.4 |
| Away | 7 | 19 | 0 | 0.00 | 0 | 4 | 0.21 | .000 | 53 | 2.79 | 3.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 2.50 | 0.0 | 0.0 |
| Wins | 5 | 11 | 1 | 0.09 | 2 | 5 | 0.45 | -.200 | 46 | 4.18 | 6.0 | 0.5 |
| Losses | 12 | 35 | 4 | 0.11 | 1 | 11 | 0.31 | .273 | 126 | 3.60 | 6.0 | 0.2 |
| January | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 4.80 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 3.00 | 0.0 | 0.0 |
| March | 13 | 37 | 5 | 0.14 | 3 | 14 | 0.38 | .143 | 138 | 3.73 | 12.0 | 0.3 |
| April | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 7 | 2.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 44 | 0.96 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 36 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 19 | 18 | 0.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 35 | 35 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 13 | 37 | 42 | 1.14 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 46 | 0 | 7 | 0.15 | 19 | 3 | 0 |
| Conference | 12 | 36 | 0 | 5 | 0.14 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 4 | 0.16 | 10 | 1 | 0 |
| Away | 7 | 19 | 0 | 3 | 0.16 | 7 | 2 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 5 | 11 | 0 | 5 | 0.45 | 6 | 0 | 0 |
| Losses | 12 | 35 | 0 | 2 | 0.06 | 13 | 3 | 0 |
| January | 2 | 5 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| March | 13 | 37 | 0 | 7 | 0.19 | 13 | 2 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
