Peyton Williams
m
7
k/s
0.30
h %
.214
a/s
2.90
b/s
0.00
sa/s
0.30
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 10 | 4 |
| Kills | 3 | 0 |
| Kills per set | 0.30 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 14 | 4 |
| Total Attacks per set | 1.40 | 1.00 |
| Hitting Percentage | .214 | .000 |
| Assists | 29 | 10 |
| Assists per set | 2.90 | 2.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.30 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 6 |
| Digs per set | 1.00 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 6.0 | 0.0 |
| Points per set | 0.6 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 3 | 2.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 10 | 3.0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 10 | 3 | 0.30 | 0 | 14 | 1.40 | .214 | 29 | 2.90 | 6.0 | 0.6 |
| Total | 7 | 10 | 3 | 0.30 | 0 | 14 | 1.40 | .214 | 29 | 2.90 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 10 | 0 | 3 | 0.30 | 2 | 0 | 0 |
| Total | 7 | 10 | 0 | 3 | 0.30 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 3 | 0.30 | 0 | 14 | 1.40 | .214 | 29 | 2.90 | 6.0 | 0.6 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 10 | 2.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 0 | 6 | 1.20 | .167 | 14 | 2.80 | 1.0 | 0.2 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 5 | 2.50 | 2.0 | 1.0 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 10 | 3.33 | 3.0 | 1.0 |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 12 | 4.00 | 3.0 | 1.0 |
| Losses | 4 | 7 | 2 | 0.29 | 0 | 8 | 1.14 | .250 | 17 | 2.43 | 3.0 | 0.4 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 5 | 5.00 | 1.0 | 1.0 |
| March | 6 | 9 | 2 | 0.22 | 0 | 13 | 1.44 | .154 | 24 | 2.67 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 6 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 3 | 0.30 | 2 | 0 | 0 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Wins | 3 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| Losses | 4 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 6 | 9 | 0 | 3 | 0.33 | 2 | 0 | 0 |
