Official Volleyball Box Score
Coffeyville Communit at Neosho County Commun
10/23/2021 at 12:00 PM
@ Chanute, KS
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | .000 |
| 2 | 5 | 11 | 38 | -.158 |
| 3 | 7 | 6 | 38 | .026 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 14 | 7 | 47 | .149 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paola Molina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cloe Mills * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Bollig * | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Hannah Armstrong * | 3 | 8 | 10 | 30 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Nicole Soto * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Breanna Bedore * | 3 | 1 | 3 | 15 | -.133 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zella Bennett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylee Dawson | 3 | 1 | 6 | 25 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Yeishka Reyes * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 20 | 25 | 118 | -.042 | 17 | 1 | 3 | 6 | 57 | 1 | 8 | 0 | 1 | 26.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinley Pruitt * | 2 | 2 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Brooklyn Strobel | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kennedy Krokroskia | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Marah Zenner * | 3 | 3 | 1 | 13 | .154 | 27 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Samantha Johnson * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brynne Noland | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Riley Kallevig * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylee Moseman * | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hannah Brisco * | 3 | 8 | 4 | 23 | .174 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tori Beeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Talia Wright | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Alyssa Hunter | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emma Garrison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 117 | .197 | 36 | 4 | 2 | 0 | 67 | 2 | 4 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
