m
30
k/s
0.92
h %
.020
a/s
0.09
b/s
0.29
sa/s
0.10
d/s
1.71
Player Stats
  Overall Conference
Matches 30 8
Sets 87 25
Kills 80 19
Kills per set 0.92 0.76
Errors 73 21
Total Attacks 350 103
Total Attacks per set 4.02 4.12
Hitting Percentage .020 -.019
Assists 8 2
Assists per set 0.09 0.08
Service Total Attempts 0 0
Service Aces 9 1
Service Errors 16 8
Service Aces per set 0.10 0.04
Receptions 263 80
Reception Errors 36 7
Digs 149 54
Digs per set 1.71 2.16
Block Solo 3 1
Block Assist 22 7
Block Total 25 8
Blocks per set 0.29 0.32
Block Errors 0 0
Ball Handling Errors 0 0
Points 103.0 24.5
Points per set 1.2 1.0
Matches started 10 4
Recent Results
Date Opponent Result
Oct 22 vs. Ottawa JV W, 3-0
Oct 22 vs. Des Moines Area Community College L, 3-0
Oct 23 vs. John Brown JV L, 3-1
Oct 23 at Neosho County Community College L, 3-0
Oct 27 Fort Scott Community College W, 3-1
Nov 3 at Cowley County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Northeast Community College L, 3-0 - - - - - - - -
Aug 20 at Southeast Community College L, 3-0 - - - - - - - -
Aug 21 vs. North Platte Community College L, 3-1 - - - - - - - -
Aug 21 vs. Cloud County Community College L, 3-0 - - - - - - - -
Aug 25 Neosho County Community College L, 3-1 - - - - - - - -
Aug 25 Oklahoma Wesleyan JV W, 3-0 - - - - - - - -
Aug 27 vs. Lamar Community College W, 3-1 - - - - - - - -
Aug 27 at Independence Community College W, 3-0 - - - - - - - -
Sep 1 at Allen County Community College L, 3-2 - - - - - - - -
Sep 8 Kansas City Kansas Community College L, 3-0 - 3 3 2 13 .077 0 3.5
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 1 1 4 7 -.429 0 2.0
Sep 11 Southeast Community College W, 3-2 - 3 6 4 21 .095 1 7.0
Sep 11 Labette Community College W, 3-2 - 5 2 2 16 .000 0 3.5
Sep 14 at Metropolitan Community College W, 3-1 - 3 5 1 10 .400 3 7.0
Sep 18 at McPherson JV L, 3-0 - 3 1 2 7 -.143 0 1.5
Sep 20 Independence Community College W, 3-0 - 2 1 1 7 .000 0 2.0
Sep 20 Ottawa JV L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 22 at Johnson County Community College L, 3-0 - 3 2 1 6 .167 0 2.0
Sep 25 Southeast Community College L, 3-0 - 2 0 6 8 -.750 0 0.0
Sep 25 Labette Community College W, 3-2 - 3 1 1 4 .000 0 1.0
Sep 29 at Hesston College W, 3-0 - 3 0 4 8 -.500 0 0.0
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 2 1 7 .143 0 2.5
Oct 1 vs. Iowa Central Community College L, 3-0 - 2 2 1 7 .143 0 2.0
Oct 2 at Southwestern Community College W, 3-1 - 3 0 0 0 - 0 1.0
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 4 vs. East Central College W, 3-1 1 4 8 6 32 .063 0 11.5
Oct 6 Labette Community College W, 3-1 1 4 4 5 26 -.038 1 6.5
Oct 8 Baptist Bible College W, 3-0 1 2 7 3 16 .250 0 9.5
Oct 11 Bethany JV W, 3-0 1 3 3 1 9 .222 2 3.0
Oct 13 Highland Community College - Kansas L, 3-0 1 3 5 2 13 .231 0 5.5
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 4 2 15 .133 0 4.0
Oct 20 at Cowley County Community College L, 3-0 1 3 0 4 12 -.333 1 1.0
Oct 22 vs. Ottawa JV W, 3-0 1 3 6 4 18 .111 0 7.5
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 23 vs. John Brown JV L, 3-1 - 3 8 6 27 .074 0 9.5
Oct 23 at Neosho County Community College L, 3-0 - 3 1 6 25 -.200 0 1.5
Oct 27 Fort Scott Community College W, 3-1 1 4 4 2 18 .111 0 4.0
Nov 3 at Cowley County Community College L, 3-0 - 3 3 0 11 .273 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Northeast Community College L, 3-0 - - - - - - - -
Aug 20 at Southeast Community College L, 3-0 - - - - - - - -
Aug 21 vs. North Platte Community College L, 3-1 - - - - - - - -
Aug 21 vs. Cloud County Community College L, 3-0 - - - - - - - -
Aug 25 Neosho County Community College L, 3-1 - - - - - - - -
Aug 25 Oklahoma Wesleyan JV W, 3-0 - - - - - - - -
Aug 27 vs. Lamar Community College W, 3-1 - - - - - - - -
Aug 27 at Independence Community College W, 3-0 - - - - - - - -
Sep 1 at Allen County Community College L, 3-2 - - - - - - - -
Sep 8 Kansas City Kansas Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 1 2 1 0 0 1 0
Sep 11 Southeast Community College W, 3-2 - 3 5 1 0 0 1 0
Sep 11 Labette Community College W, 3-2 - 5 2 0 3 0 3 0
Sep 14 at Metropolitan Community College W, 3-1 - 3 3 0 0 0 0 0
Sep 18 at McPherson JV L, 3-0 - 3 0 0 1 0 1 0
Sep 20 Independence Community College W, 3-0 - 2 0 0 2 0 2 0
Sep 20 Ottawa JV L, 3-0 - 1 0 0 0 0 0 0
Sep 22 at Johnson County Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 25 Southeast Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 25 Labette Community College W, 3-2 - 3 2 0 0 0 0 0
Sep 29 at Hesston College W, 3-0 - 3 4 0 0 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 3 0 1 0 1 0
Oct 1 vs. Iowa Central Community College L, 3-0 - 2 2 0 0 0 0 0
Oct 2 at Southwestern Community College W, 3-1 - 3 5 0 0 0 0 0
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 7 0 0 0 0 0
Oct 4 vs. East Central College W, 3-1 1 4 25 0 3 0 3 0
Oct 6 Labette Community College W, 3-1 1 4 19 1 3 0 4 0
Oct 8 Baptist Bible College W, 3-0 1 2 10 0 3 0 3 0
Oct 11 Bethany JV W, 3-0 1 3 4 0 0 0 0 0
Oct 13 Highland Community College - Kansas L, 3-0 1 3 9 0 1 0 1 0
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 4 0 0 0 0 0
Oct 20 at Cowley County Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 22 vs. Ottawa JV W, 3-0 1 3 4 0 1 0 1 0
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 23 vs. John Brown JV L, 3-1 - 3 8 0 1 0 1 0
Oct 23 at Neosho County Community College L, 3-0 - 3 5 0 1 0 1 0
Oct 27 Fort Scott Community College W, 3-1 1 4 9 0 0 0 0 0
Nov 3 at Cowley County Community College L, 3-0 - 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Northeast Community College L, 3-0 - - - - - - -
Aug 20 at Southeast Community College L, 3-0 - - - - - - -
Aug 21 vs. North Platte Community College L, 3-1 - - - - - - -
Aug 21 vs. Cloud County Community College L, 3-0 - - - - - - -
Aug 25 Neosho County Community College L, 3-1 - - - - - - -
Aug 25 Oklahoma Wesleyan JV W, 3-0 - - - - - - -
Aug 27 vs. Lamar Community College W, 3-1 - - - - - - -
Aug 27 at Independence Community College W, 3-0 - - - - - - -
Sep 1 at Allen County Community College L, 3-2 - - - - - - -
Sep 8 Kansas City Kansas Community College L, 3-0 - 3 0 0 2 9 0
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 1 0 0 0 2 0
Sep 11 Southeast Community College W, 3-2 - 3 0 0 0 2 0
Sep 11 Labette Community College W, 3-2 - 5 0 0 0 0 0
Sep 14 at Metropolitan Community College W, 3-1 - 3 0 2 1 10 2
Sep 18 at McPherson JV L, 3-0 - 3 0 0 0 7 2
Sep 20 Independence Community College W, 3-0 - 2 0 0 0 0 0
Sep 20 Ottawa JV L, 3-0 - 1 0 0 0 2 1
Sep 22 at Johnson County Community College L, 3-0 - 3 0 0 0 3 0
Sep 25 Southeast Community College L, 3-0 - 2 0 0 0 2 0
Sep 25 Labette Community College W, 3-2 - 3 0 0 0 7 0
Sep 29 at Hesston College W, 3-0 - 3 0 0 0 3 1
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 5 3
Oct 1 vs. Iowa Central Community College L, 3-0 - 2 0 0 0 8 2
Oct 2 at Southwestern Community College W, 3-1 - 3 0 1 1 3 1
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 8 2
Oct 4 vs. East Central College W, 3-1 1 4 0 2 0 23 1
Oct 6 Labette Community College W, 3-1 1 4 0 0 3 19 0
Oct 8 Baptist Bible College W, 3-0 1 2 0 1 1 5 1
Oct 11 Bethany JV W, 3-0 1 3 0 0 1 10 1
Oct 13 Highland Community College - Kansas L, 3-0 1 3 0 0 2 24 1
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 0 0 0 12 1
Oct 20 at Cowley County Community College L, 3-0 1 3 0 1 1 15 4
Oct 22 vs. Ottawa JV W, 3-0 1 3 0 1 1 13 3
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 9 2
Oct 23 vs. John Brown JV L, 3-1 - 3 0 1 2 20 4
Oct 23 at Neosho County Community College L, 3-0 - 3 0 0 0 15 0
Oct 27 Fort Scott Community College W, 3-1 1 4 0 0 0 7 1
Nov 3 at Cowley County Community College L, 3-0 - 3 0 0 0 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 87 80 0.92 73 350 4.02 .020 8 0.09 103.0 1.2
Total 30 87 80 0.92 73 350 4.02 .020 8 0.09 103.0 1.2
  m s digs d/s bs ba tot b/s
2021-22 30 87 149 1.71 3 22 25 0.29
Total 30 87 149 1.71 3 22 25 0.29
  m s ta sa sa/s se r re
2021-22 30 87 0 9 0.10 16 263 36
Total 30 87 0 9 0.10 16 263 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 87 80 0.92 73 350 4.02 .020 8 0.09 103.0 1.2
Conference 8 25 19 0.76 21 103 4.12 -.019 2 0.08 24.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 41 41 1.00 35 174 4.24 .034 4 0.10 51.5 1.3
Away 9 27 12 0.44 20 82 3.04 -.098 4 0.15 17.5 0.6
Neutral 7 19 27 1.42 18 94 4.95 .096 0 0.00 34.0 1.8
                         
Wins 15 48 52 1.08 40 207 4.31 .058 7 0.15 69.5 1.4
Losses 15 39 28 0.72 33 143 3.67 -.035 1 0.03 33.5 0.9
                         
September 12 32 22 0.69 28 108 3.38 -.056 4 0.13 29.5 0.9
October 17 52 55 1.06 45 231 4.44 .043 4 0.08 70.0 1.3
November 1 3 3 1.00 0 11 3.67 .273 0 0.00 3.5 1.2
  m s digs d/s bs ba tot b/s
Total 30 87 149 1.71 3 22 25 0.29
Conference 8 25 54 2.16 1 7 8 0.32
Exhibition - - - - - - - -
                 
Home 14 41 69 1.68 3 13 16 0.39
Away 9 27 36 1.33 0 3 3 0.11
Neutral 7 19 44 2.32 0 6 6 0.32
                 
Wins 15 48 98 2.04 3 15 18 0.38
Losses 15 39 51 1.31 0 7 7 0.18
                 
September 12 32 24 0.75 2 7 9 0.28
October 17 52 123 2.37 1 14 15 0.29
November 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 30 87 0 9 0.10 16 263 36
Conference 8 25 0 1 0.04 8 80 7
Exhibition - - - - - - - -
                 
Home 14 41 0 1 0.02 9 101 6
Away 9 27 0 4 0.15 4 84 15
Neutral 7 19 0 4 0.21 3 78 15
                 
Wins 15 48 0 7 0.15 8 116 12
Losses 15 39 0 2 0.05 8 147 24
                 
September 12 32 0 2 0.06 3 47 6
October 17 52 0 7 0.13 13 196 27
November 1 3 0 0 0.00 0 20 3