Yeishka Reyes
21
m
39
k/s
1.30
h %
.079
a/s
0.14
b/s
0.22
sa/s
0.24
d/s
2.14
Player Stats
  Overall Conference
Matches 39 10
Sets 132 34
Kills 171 36
Kills per set 1.30 1.06
Errors 112 31
Total Attacks 744 197
Total Attacks per set 5.64 5.79
Hitting Percentage .079 .025
Assists 18 3
Assists per set 0.14 0.09
Service Total Attempts 0 0
Service Aces 32 8
Service Errors 47 11
Service Aces per set 0.24 0.24
Receptions 612 152
Reception Errors 63 17
Digs 283 56
Digs per set 2.14 1.65
Block Solo 1 1
Block Assist 28 5
Block Total 29 6
Blocks per set 0.22 0.18
Block Errors 0 0
Ball Handling Errors 1 0
Points 218.0 47.5
Points per set 1.7 1.4
Matches started 31 7
Recent Results
Date Opponent Result
Oct 22 vs. Ottawa JV W, 3-0
Oct 22 vs. Des Moines Area Community College L, 3-0
Oct 23 vs. John Brown JV L, 3-1
Oct 23 at Neosho County Community College L, 3-0
Oct 27 Fort Scott Community College W, 3-1
Nov 3 at Cowley County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Northeast Community College L, 3-0 1 3 8 4 16 .250 0 9.0
Aug 20 at Southeast Community College L, 3-0 1 3 4 7 24 -.125 1 5.5
Aug 21 vs. North Platte Community College L, 3-1 1 4 3 4 14 -.071 0 4.0
Aug 21 vs. Cloud County Community College L, 3-0 1 3 6 3 26 .115 1 7.0
Aug 25 Neosho County Community College L, 3-1 1 4 4 3 32 .031 2 7.0
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 2 2 14 .000 2 2.5
Aug 27 vs. Lamar Community College W, 3-1 1 4 4 4 19 .000 2 8.5
Aug 27 at Independence Community College W, 3-0 1 3 5 2 20 .150 0 8.0
Sep 1 at Allen County Community College L, 3-2 1 5 7 4 36 .083 0 7.5
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 3 4 12 -.083 1 3.0
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 4 2 18 .111 0 7.5
Sep 11 Southeast Community College W, 3-2 1 5 7 2 27 .185 2 8.0
Sep 11 Labette Community College W, 3-2 1 5 8 6 43 .047 0 8.5
Sep 14 at Metropolitan Community College W, 3-1 1 4 8 2 20 .300 0 9.0
Sep 18 at McPherson JV L, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 20 Independence Community College W, 3-0 1 3 5 6 21 -.048 0 7.0
Sep 20 Ottawa JV L, 3-0 1 3 9 1 13 .615 2 9.0
Sep 22 at Johnson County Community College L, 3-0 1 3 1 5 17 -.235 0 2.0
Sep 25 Southeast Community College L, 3-0 1 3 8 1 28 .250 1 8.0
Sep 25 Labette Community College W, 3-2 1 5 10 3 36 .194 0 12.5
Sep 29 at Hesston College W, 3-0 1 3 6 5 23 .043 0 7.0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 4 4 24 .000 1 6.0
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 2 at Southwestern Community College W, 3-1 1 4 8 2 23 .261 0 9.5
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 2 1 16 .063 0 3.5
Oct 4 vs. East Central College W, 3-1 - 4 6 5 26 .038 1 7.5
Oct 6 Labette Community College W, 3-1 - 4 3 0 12 .250 0 3.5
Oct 8 Baptist Bible College W, 3-0 - 2 3 1 9 .222 0 4.5
Oct 11 Bethany JV W, 3-0 - 3 4 1 16 .188 0 4.0
Oct 13 Highland Community College - Kansas L, 3-0 - 3 2 2 13 .000 0 3.0
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 4 8 25 -.160 0 4.5
Oct 20 at Cowley County Community College L, 3-0 - 2 1 0 4 .250 0 1.0
Oct 22 vs. Ottawa JV W, 3-0 - 3 1 0 6 .167 1 1.0
Oct 22 vs. Des Moines Area Community College L, 3-0 1 3 4 3 20 .050 0 6.5
Oct 23 vs. John Brown JV L, 3-1 1 4 5 3 16 .125 0 6.0
Oct 23 at Neosho County Community College L, 3-0 1 3 4 4 21 .000 1 6.0
Oct 27 Fort Scott Community College W, 3-1 1 4 4 2 27 .074 0 6.5
Nov 3 at Cowley County Community College L, 3-0 1 3 1 2 11 -.091 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Northeast Community College L, 3-0 1 3 11 0 0 0 0 0
Aug 20 at Southeast Community College L, 3-0 1 3 7 0 1 0 1 0
Aug 21 vs. North Platte Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 21 vs. Cloud County Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 25 Neosho County Community College L, 3-1 1 4 12 0 0 0 0 0
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 9 0 1 0 1 0
Aug 27 vs. Lamar Community College W, 3-1 1 4 12 0 1 0 1 0
Aug 27 at Independence Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 1 at Allen County Community College L, 3-2 1 5 9 0 1 0 1 0
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 12 0 1 0 1 0
Sep 11 Southeast Community College W, 3-2 1 5 25 0 0 0 0 0
Sep 11 Labette Community College W, 3-2 1 5 13 0 1 0 1 0
Sep 14 at Metropolitan Community College W, 3-1 1 4 8 0 2 0 2 1
Sep 18 at McPherson JV L, 3-0 1 3 5 0 0 0 0 0
Sep 20 Independence Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Ottawa JV L, 3-0 1 3 10 0 0 0 0 0
Sep 22 at Johnson County Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 25 Southeast Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 25 Labette Community College W, 3-2 1 5 11 0 3 0 3 0
Sep 29 at Hesston College W, 3-0 1 3 4 0 0 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 3 0 2 0 2 0
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 2 at Southwestern Community College W, 3-1 1 4 11 0 1 0 1 0
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 7 0 1 0 1 0
Oct 4 vs. East Central College W, 3-1 - 4 3 0 3 0 3 0
Oct 6 Labette Community College W, 3-1 - 4 2 0 1 0 1 0
Oct 8 Baptist Bible College W, 3-0 - 2 3 0 1 0 1 0
Oct 11 Bethany JV W, 3-0 - 3 0 0 0 0 0 0
Oct 13 Highland Community College - Kansas L, 3-0 - 3 0 1 0 0 1 0
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 10 0 1 0 1 0
Oct 20 at Cowley County Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 22 vs. Ottawa JV W, 3-0 - 3 4 0 0 0 0 0
Oct 22 vs. Des Moines Area Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 23 vs. John Brown JV L, 3-1 1 4 10 0 0 0 0 0
Oct 23 at Neosho County Community College L, 3-0 1 3 7 0 2 0 2 0
Oct 27 Fort Scott Community College W, 3-1 1 4 10 0 3 0 3 0
Nov 3 at Cowley County Community College L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Northeast Community College L, 3-0 1 3 0 1 2 29 4
Aug 20 at Southeast Community College L, 3-0 1 3 0 1 2 18 2
Aug 21 vs. North Platte Community College L, 3-1 1 4 0 1 1 29 3
Aug 21 vs. Cloud County Community College L, 3-0 1 3 0 1 1 17 1
Aug 25 Neosho County Community College L, 3-1 1 4 0 3 1 24 3
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 2 22 2
Aug 27 vs. Lamar Community College W, 3-1 1 4 0 4 0 19 2
Aug 27 at Independence Community College W, 3-0 1 3 0 3 0 12 1
Sep 1 at Allen County Community College L, 3-2 1 5 0 0 3 23 2
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 0 0 1 25 6
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 0 3 1 9 0
Sep 11 Southeast Community College W, 3-2 1 5 0 1 5 18 3
Sep 11 Labette Community College W, 3-2 1 5 0 0 4 20 1
Sep 14 at Metropolitan Community College W, 3-1 1 4 0 0 0 14 1
Sep 18 at McPherson JV L, 3-0 1 3 0 0 2 16 5
Sep 20 Independence Community College W, 3-0 1 3 0 2 3 16 0
Sep 20 Ottawa JV L, 3-0 1 3 0 0 2 24 1
Sep 22 at Johnson County Community College L, 3-0 1 3 0 1 1 24 4
Sep 25 Southeast Community College L, 3-0 1 3 0 0 2 29 2
Sep 25 Labette Community College W, 3-2 1 5 0 1 3 29 2
Sep 29 at Hesston College W, 3-0 1 3 0 1 0 10 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 0 1 0 13 2
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 0 0 1 13 1
Oct 2 at Southwestern Community College W, 3-1 1 4 0 1 2 23 1
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 1 11 1
Oct 4 vs. East Central College W, 3-1 - 4 0 0 0 6 0
Oct 6 Labette Community College W, 3-1 - 4 0 0 0 5 0
Oct 8 Baptist Bible College W, 3-0 - 2 0 1 0 1 0
Oct 11 Bethany JV W, 3-0 - 3 0 0 1 6 2
Oct 13 Highland Community College - Kansas L, 3-0 - 3 0 0 0 5 0
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 0 0 2 16 0
Oct 20 at Cowley County Community College L, 3-0 - 2 0 0 0 3 1
Oct 22 vs. Ottawa JV W, 3-0 - 3 0 0 0 7 1
Oct 22 vs. Des Moines Area Community College L, 3-0 1 3 0 2 1 21 3
Oct 23 vs. John Brown JV L, 3-1 1 4 0 1 0 15 2
Oct 23 at Neosho County Community College L, 3-0 1 3 0 1 0 7 1
Oct 27 Fort Scott Community College W, 3-1 1 4 0 1 2 17 1
Nov 3 at Cowley County Community College L, 3-0 1 3 0 0 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 38 23 0.61 17 94 2.47 .064 3 0.08 31.5 0.8
2021-22 39 132 171 1.30 112 744 5.64 .079 18 0.14 218.0 1.7
Total 57 170 194 1.14 129 838 4.93 .078 21 0.12 249.5 1.5
  m s digs d/s bs ba tot b/s
2020-21 18 38 66 1.74 0 5 5 0.13
2021-22 39 132 283 2.14 1 28 29 0.22
Total 57 170 349 2.05 1 33 34 0.20
  m s ta sa sa/s se r re
2020-21 18 38 0 6 0.16 16 172 16
2021-22 39 132 0 32 0.24 47 612 63
Total 57 170 0 38 0.22 63 784 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 132 171 1.30 112 744 5.64 .079 18 0.14 218.0 1.7
Conference 10 34 36 1.06 31 197 5.79 .025 3 0.09 47.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 16 58 80 1.38 44 346 5.97 .104 10 0.17 99.0 1.7
Away 12 39 48 1.23 36 221 5.67 .054 2 0.05 61.5 1.6
Neutral 11 35 43 1.23 32 177 5.06 .062 6 0.17 57.5 1.6
                         
Wins 18 67 92 1.37 53 385 5.75 .101 8 0.12 119.5 1.8
Losses 21 65 79 1.22 59 359 5.52 .056 10 0.15 98.5 1.5
                         
August 8 27 36 1.33 29 165 6.11 .042 8 0.30 51.5 1.9
September 13 48 77 1.60 43 300 6.25 .113 6 0.13 90.0 1.9
October 17 54 57 1.06 38 268 4.96 .071 4 0.07 75.0 1.4
November 1 3 1 0.33 2 11 3.67 -.091 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 39 132 283 2.14 1 28 29 0.22
Conference 10 34 56 1.65 1 5 6 0.18
Exhibition - - - - - - - -
                 
Home 16 58 144 2.48 1 12 13 0.22
Away 12 39 69 1.77 0 9 9 0.23
Neutral 11 35 70 2.00 0 7 7 0.20
                 
Wins 18 67 150 2.24 0 19 19 0.28
Losses 21 65 133 2.05 1 9 10 0.15
                 
August 8 27 75 2.78 0 3 3 0.11
September 13 48 129 2.69 0 8 8 0.17
October 17 54 78 1.44 1 16 17 0.31
November 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 39 132 0 32 0.24 47 612 63
Conference 10 34 0 8 0.24 11 152 17
Exhibition - - - - - - - -
                 
Home 16 58 0 12 0.21 29 266 23
Away 12 39 0 9 0.23 12 177 21
Neutral 11 35 0 11 0.31 6 169 19
                 
Wins 18 67 0 18 0.27 25 250 17
Losses 21 65 0 14 0.22 22 362 46
                 
August 8 27 0 14 0.52 9 170 18
September 13 48 0 9 0.19 27 257 27
October 17 54 0 9 0.17 10 169 16
November 1 3 0 0 0.00 1 16 2