Briana Chism
13
m
35
k/s
0.96
h %
-.028
a/s
0.07
b/s
0.16
sa/s
0.04
d/s
0.61
Player Stats
  Overall Conference
Matches 35 9
Sets 114 30
Kills 110 33
Kills per set 0.96 1.10
Errors 124 33
Total Attacks 506 144
Total Attacks per set 4.44 4.80
Hitting Percentage -.028 .000
Assists 8 0
Assists per set 0.07 0.00
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 8 2
Service Aces per set 0.04 0.03
Receptions 154 33
Reception Errors 16 0
Digs 69 16
Digs per set 0.61 0.53
Block Solo 3 0
Block Assist 15 5
Block Total 18 5
Blocks per set 0.16 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 125.5 36.5
Points per set 1.1 1.2
Matches started 3 1
Recent Results
Date Opponent Result
Oct 22 vs. Ottawa JV W, 3-0
Oct 22 vs. Des Moines Area Community College L, 3-0
Oct 23 vs. John Brown JV L, 3-1
Oct 23 at Neosho County Community College L, 3-0
Oct 27 Fort Scott Community College W, 3-1
Nov 3 at Cowley County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Northeast Community College L, 3-0 - 3 1 5 20 -.200 0 1.0
Aug 20 at Southeast Community College L, 3-0 - 3 3 7 15 -.267 0 3.5
Aug 21 vs. North Platte Community College L, 3-1 - 4 6 4 21 .095 1 6.0
Aug 21 vs. Cloud County Community College L, 3-0 1 3 3 3 14 .000 1 3.0
Aug 25 Neosho County Community College L, 3-1 - 3 4 5 16 -.063 0 4.5
Aug 25 Oklahoma Wesleyan JV W, 3-0 - 3 3 4 16 -.063 0 4.5
Aug 27 vs. Lamar Community College W, 3-1 - 1 0 1 5 -.200 0 0.0
Aug 27 at Independence Community College W, 3-0 - 1 0 1 3 -.333 1 0.0
Sep 1 at Allen County Community College L, 3-2 - 5 2 8 24 -.250 0 2.0
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 7 3 21 .190 0 7.0
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 3 4 3 20 .050 0 5.0
Sep 11 Southeast Community College W, 3-2 - 5 3 3 17 .000 0 4.0
Sep 11 Labette Community College W, 3-2 - 5 2 7 18 -.278 0 2.0
Sep 14 at Metropolitan Community College W, 3-1 - 4 4 5 19 -.053 0 4.5
Sep 18 at McPherson JV L, 3-0 - 3 2 3 9 -.111 0 2.0
Sep 20 Independence Community College W, 3-0 - 3 3 3 15 .000 0 4.0
Sep 20 Ottawa JV L, 3-0 - 3 6 7 23 -.043 0 6.5
Sep 22 at Johnson County Community College L, 3-0 - 3 0 2 4 -.500 0 1.0
Sep 25 Southeast Community College L, 3-0 - 3 3 3 11 .000 1 3.0
Sep 25 Labette Community College W, 3-2 - 5 3 5 16 -.125 0 6.5
Sep 29 at Hesston College W, 3-0 - 3 2 3 13 -.077 0 2.5
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 3 1 7 .286 1 4.0
Oct 1 vs. Iowa Central Community College L, 3-0 - 3 1 4 10 -.300 0 1.0
Oct 2 at Southwestern Community College W, 3-1 - 4 7 4 18 .167 0 7.0
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 1 12 -.083 0 0.0
Oct 4 vs. East Central College W, 3-1 - 4 8 9 26 -.038 0 9.0
Oct 6 Labette Community College W, 3-1 - 4 8 6 29 .069 0 8.0
Oct 8 Baptist Bible College W, 3-0 - 3 3 2 13 .077 1 3.0
Oct 11 Bethany JV W, 3-0 - 3 10 2 13 .615 0 10.5
Oct 13 Highland Community College - Kansas L, 3-0 - 3 3 3 12 .000 0 3.5
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 0 3 15 -.200 1 0.0
Oct 20 at Cowley County Community College L, 3-0 - 3 4 0 10 .400 0 4.0
Oct 22 vs. Ottawa JV W, 3-0 1 3 1 2 9 -.111 1 1.0
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 1 2 12 -.083 0 2.0
Oct 23 vs. John Brown JV L, 3-1 - - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 - - - - - - - -
Nov 3 at Cowley County Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Northeast Community College L, 3-0 - 3 2 0 0 0 0 0
Aug 20 at Southeast Community College L, 3-0 - 3 2 0 1 0 1 0
Aug 21 vs. North Platte Community College L, 3-1 - 4 4 0 0 0 0 0
Aug 21 vs. Cloud County Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 25 Neosho County Community College L, 3-1 - 3 4 0 1 0 1 0
Aug 25 Oklahoma Wesleyan JV W, 3-0 - 3 2 0 1 0 1 0
Aug 27 vs. Lamar Community College W, 3-1 - 1 0 0 0 0 0 0
Aug 27 at Independence Community College W, 3-0 - 1 1 0 0 0 0 0
Sep 1 at Allen County Community College L, 3-2 - 5 0 0 0 0 0 0
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 3 4 0 0 0 0 0
Sep 11 Southeast Community College W, 3-2 - 5 1 1 0 0 1 0
Sep 11 Labette Community College W, 3-2 - 5 1 0 0 0 0 0
Sep 14 at Metropolitan Community College W, 3-1 - 4 3 0 1 0 1 0
Sep 18 at McPherson JV L, 3-0 - 3 1 0 0 0 0 0
Sep 20 Independence Community College W, 3-0 - 3 2 0 2 0 2 0
Sep 20 Ottawa JV L, 3-0 - 3 1 0 1 0 1 0
Sep 22 at Johnson County Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 25 Southeast Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 25 Labette Community College W, 3-2 - 5 5 1 1 0 2 0
Sep 29 at Hesston College W, 3-0 - 3 3 0 1 0 1 0
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 1 vs. Iowa Central Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Southwestern Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. East Central College W, 3-1 - 4 0 1 0 0 1 0
Oct 6 Labette Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 8 Baptist Bible College W, 3-0 - 3 4 0 0 0 0 0
Oct 11 Bethany JV W, 3-0 - 3 3 0 1 0 1 0
Oct 13 Highland Community College - Kansas L, 3-0 - 3 1 0 1 0 1 0
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 2 0 0 0 0 0
Oct 20 at Cowley County Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 22 vs. Ottawa JV W, 3-0 1 3 2 0 0 0 0 0
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 23 vs. John Brown JV L, 3-1 - - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 - - - - - - - -
Nov 3 at Cowley County Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Northeast Community College L, 3-0 - 3 0 0 1 3 0
Aug 20 at Southeast Community College L, 3-0 - 3 0 0 1 5 0
Aug 21 vs. North Platte Community College L, 3-1 - 4 0 0 1 13 4
Aug 21 vs. Cloud County Community College L, 3-0 1 3 0 0 0 3 1
Aug 25 Neosho County Community College L, 3-1 - 3 0 0 0 3 0
Aug 25 Oklahoma Wesleyan JV W, 3-0 - 3 0 1 0 4 1
Aug 27 vs. Lamar Community College W, 3-1 - 1 0 0 0 1 0
Aug 27 at Independence Community College W, 3-0 - 1 0 0 0 3 0
Sep 1 at Allen County Community College L, 3-2 - 5 0 0 0 7 0
Sep 8 Kansas City Kansas Community College L, 3-0 1 3 0 0 0 2 0
Sep 11 Oklahoma Wesleyan JV W, 3-0 - 3 0 1 0 3 0
Sep 11 Southeast Community College W, 3-2 - 5 0 0 0 8 0
Sep 11 Labette Community College W, 3-2 - 5 0 0 0 7 0
Sep 14 at Metropolitan Community College W, 3-1 - 4 0 0 0 5 0
Sep 18 at McPherson JV L, 3-0 - 3 0 0 0 3 1
Sep 20 Independence Community College W, 3-0 - 3 0 0 0 1 0
Sep 20 Ottawa JV L, 3-0 - 3 0 0 0 12 2
Sep 22 at Johnson County Community College L, 3-0 - 3 0 1 2 0 0
Sep 25 Southeast Community College L, 3-0 - 3 0 0 0 2 0
Sep 25 Labette Community College W, 3-2 - 5 0 2 0 3 0
Sep 29 at Hesston College W, 3-0 - 3 0 0 0 10 0
Oct 1 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 15 3
Oct 1 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 4 1
Oct 2 at Southwestern Community College W, 3-1 - 4 0 0 0 0 0
Oct 2 vs. Southeastern Community College L, 3-1 - 1 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 11 2
Oct 4 vs. East Central College W, 3-1 - 4 0 0 0 4 0
Oct 6 Labette Community College W, 3-1 - 4 0 0 0 1 0
Oct 8 Baptist Bible College W, 3-0 - 3 0 0 2 3 0
Oct 11 Bethany JV W, 3-0 - 3 0 0 0 1 0
Oct 13 Highland Community College - Kansas L, 3-0 - 3 0 0 0 6 0
Oct 16 Dallas College Cedar Valley W, 3-2 - 5 0 0 0 7 1
Oct 20 at Cowley County Community College L, 3-0 - 3 0 0 0 3 0
Oct 22 vs. Ottawa JV W, 3-0 1 3 0 0 0 1 0
Oct 22 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Oct 23 vs. John Brown JV L, 3-1 - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 - - - - - - -
Nov 3 at Cowley County Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 35 114 110 0.96 124 506 4.44 -.028 8 0.07 125.5 1.1
2022-23 - - - - - - - - - - - -
Total 35 114 110 0.96 124 506 4.44 -.028 8 0.07 125.5 1.1
  m s digs d/s bs ba tot b/s
2021-22 35 114 69 0.61 3 15 18 0.16
2022-23 - - - - - - - -
Total 35 114 69 0.61 3 15 18 0.16
  m s ta sa sa/s se r re
2021-22 35 114 0 5 0.04 8 154 16
2022-23 - - - - - - - -
Total 35 114 0 5 0.04 8 154 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 114 110 0.96 124 506 4.44 -.028 8 0.07 125.5 1.1
Conference 9 30 33 1.10 33 144 4.80 .000 0 0.00 36.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 15 54 62 1.15 59 255 4.72 .012 3 0.06 72.0 1.3
Away 10 32 24 0.75 34 127 3.97 -.079 1 0.03 26.5 0.8
Neutral 10 28 24 0.86 31 124 4.43 -.056 4 0.14 27.0 1.0
                         
Wins 17 59 61 1.03 63 265 4.49 -.008 4 0.07 71.5 1.2
Losses 18 55 49 0.89 61 241 4.38 -.050 4 0.07 54.0 1.0
                         
August 8 21 20 0.95 30 110 5.24 -.091 3 0.14 22.5 1.1
September 13 48 41 0.85 55 210 4.38 -.067 1 0.02 50.0 1.0
October 14 45 49 1.09 39 186 4.13 .054 4 0.09 53.0 1.2
  m s digs d/s bs ba tot b/s
Total 35 114 69 0.61 3 15 18 0.16
Conference 9 30 16 0.53 0 5 5 0.17
Exhibition - - - - - - - -
                 
Home 15 54 36 0.67 2 8 10 0.19
Away 10 32 18 0.56 0 3 3 0.09
Neutral 10 28 15 0.54 1 4 5 0.18
                 
Wins 17 59 39 0.66 3 7 10 0.17
Losses 18 55 30 0.55 0 8 8 0.15
                 
August 8 21 16 0.76 0 3 3 0.14
September 13 48 23 0.48 2 6 8 0.17
October 14 45 30 0.67 1 6 7 0.16
  m s ta sa sa/s se r re
Total 35 114 0 5 0.04 8 154 16
Conference 9 30 0 1 0.03 2 33 0
Exhibition - - - - - - - -
                 
Home 15 54 0 4 0.07 2 63 4
Away 10 32 0 1 0.03 4 47 3
Neutral 10 28 0 0 0.00 2 44 9
                 
Wins 17 59 0 4 0.07 2 62 2
Losses 18 55 0 1 0.02 6 92 14
                 
August 8 21 0 1 0.05 3 35 6
September 13 48 0 4 0.08 2 63 3
October 14 45 0 0 0.00 3 56 7