Heather Stiles
6
m
34
k/s
0.92
h %
.180
a/s
5.21
b/s
0.15
sa/s
0.14
d/s
2.30
Player Stats
  Overall Conference
Matches 34 9
Sets 117 32
Kills 108 32
Kills per set 0.92 1.00
Errors 46 13
Total Attacks 344 99
Total Attacks per set 2.94 3.09
Hitting Percentage .180 .192
Assists 609 172
Assists per set 5.21 5.38
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 18 4
Service Aces per set 0.14 0.13
Receptions 32 7
Reception Errors 1 1
Digs 269 77
Digs per set 2.30 2.41
Block Solo 2 0
Block Assist 15 5
Block Total 17 5
Blocks per set 0.15 0.16
Block Errors 0 0
Ball Handling Errors 14 3
Points 133.5 38.5
Points per set 1.1 1.2
Matches started 34 9
Recent Results
Date Opponent Result
Oct 22 vs. Ottawa JV W, 3-0
Oct 22 vs. Des Moines Area Community College L, 3-0
Oct 23 vs. John Brown JV L, 3-1
Oct 23 at Neosho County Community College L, 3-0
Oct 27 Fort Scott Community College W, 3-1
Nov 3 at Cowley County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Northeast Community College L, 3-0 1 3 4 0 9 .444 14 5.0
Aug 20 at Southeast Community College L, 3-0 1 3 4 3 22 .045 19 6.0
Aug 21 vs. North Platte Community College L, 3-1 1 4 9 5 22 .182 25 10.5
Aug 21 vs. Cloud County Community College L, 3-0 1 3 8 5 25 .120 19 9.5
Aug 25 Neosho County Community College L, 3-1 1 4 10 6 23 .174 16 10.0
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 4 4 16 .000 18 4.5
Aug 27 vs. Lamar Community College W, 3-1 1 4 4 3 18 .056 12 6.0
Aug 27 at Independence Community College W, 3-0 1 3 7 5 24 .083 23 9.0
Sep 1 at Allen County Community College L, 3-2 1 5 6 6 31 .000 32 8.0
Sep 8 Kansas City Kansas Community College L, 3-0 - - - - - - - -
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 3 0 5 .600 20 4.0
Sep 11 Southeast Community College W, 3-2 1 5 3 1 7 .286 26 5.0
Sep 11 Labette Community College W, 3-2 1 5 3 3 13 .000 28 3.0
Sep 14 at Metropolitan Community College W, 3-1 1 4 3 0 7 .429 22 4.0
Sep 18 at McPherson JV L, 3-0 1 3 2 0 3 .667 6 2.0
Sep 20 Independence Community College W, 3-0 1 3 2 0 7 .286 18 3.5
Sep 20 Ottawa JV L, 3-0 1 3 2 0 4 .500 13 2.0
Sep 22 at Johnson County Community College L, 3-0 1 3 0 0 6 .000 8 0.0
Sep 25 Southeast Community College L, 3-0 1 3 1 0 9 .111 18 1.0
Sep 25 Labette Community College W, 3-2 1 5 5 0 13 .385 27 5.5
Sep 29 at Hesston College W, 3-0 1 3 3 0 4 .750 18 4.0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 1 0 3 .333 11 1.0
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 2 0 6 .333 15 2.5
Oct 2 at Southwestern Community College W, 3-1 1 4 3 2 8 .125 39 4.5
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 2 0 8 .250 9 2.0
Oct 4 vs. East Central College W, 3-1 1 4 0 0 4 .000 23 1.0
Oct 6 Labette Community College W, 3-1 1 4 5 0 13 .385 36 6.0
Oct 8 Baptist Bible College W, 3-0 1 2 2 1 4 .250 9 2.0
Oct 11 Bethany JV W, 3-0 1 3 1 1 4 .000 18 1.0
Oct 13 Highland Community College - Kansas L, 3-0 1 3 2 0 5 .400 13 3.0
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 2 0 9 .222 17 3.0
Oct 20 at Cowley County Community College L, 3-0 1 3 1 0 3 .333 9 1.0
Oct 22 vs. Ottawa JV W, 3-0 - - - - - - - -
Oct 22 vs. Des Moines Area Community College L, 3-0 - - - - - - - -
Oct 23 vs. John Brown JV L, 3-1 - - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 1 4 3 1 7 .286 22 3.0
Nov 3 at Cowley County Community College L, 3-0 1 3 1 0 2 .500 6 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Northeast Community College L, 3-0 1 3 2 1 0 0 1 0
Aug 20 at Southeast Community College L, 3-0 1 3 10 1 0 0 1 0
Aug 21 vs. North Platte Community College L, 3-1 1 4 8 0 1 0 1 2
Aug 21 vs. Cloud County Community College L, 3-0 1 3 14 0 1 0 1 0
Aug 25 Neosho County Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 8 0 1 0 1 0
Aug 27 vs. Lamar Community College W, 3-1 1 4 10 0 2 0 2 0
Aug 27 at Independence Community College W, 3-0 1 3 7 0 2 0 2 0
Sep 1 at Allen County Community College L, 3-2 1 5 10 0 2 0 2 1
Sep 8 Kansas City Kansas Community College L, 3-0 - - - - - - - -
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 9 0 0 0 0 0
Sep 11 Southeast Community College W, 3-2 1 5 9 0 0 0 0 1
Sep 11 Labette Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 14 at Metropolitan Community College W, 3-1 1 4 6 0 0 0 0 1
Sep 18 at McPherson JV L, 3-0 1 3 4 0 0 0 0 0
Sep 20 Independence Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 20 Ottawa JV L, 3-0 1 3 3 0 0 0 0 1
Sep 22 at Johnson County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 25 Southeast Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 25 Labette Community College W, 3-2 1 5 16 0 1 0 1 0
Sep 29 at Hesston College W, 3-0 1 3 5 0 0 0 0 1
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 5 0 1 0 1 1
Oct 2 at Southwestern Community College W, 3-1 1 4 5 0 1 0 1 1
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 0 0 0 0 0
Oct 4 vs. East Central College W, 3-1 1 4 13 0 0 0 0 0
Oct 6 Labette Community College W, 3-1 1 4 18 0 2 0 2 0
Oct 8 Baptist Bible College W, 3-0 1 2 7 0 0 0 0 1
Oct 11 Bethany JV W, 3-0 1 3 8 0 0 0 0 0
Oct 13 Highland Community College - Kansas L, 3-0 1 3 7 0 0 0 0 0
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 7 0 0 0 0 2
Oct 20 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 22 vs. Ottawa JV W, 3-0 - - - - - - - -
Oct 22 vs. Des Moines Area Community College L, 3-0 - - - - - - - -
Oct 23 vs. John Brown JV L, 3-1 - - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 1 4 14 0 0 0 0 1
Nov 3 at Cowley County Community College L, 3-0 1 3 7 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Northeast Community College L, 3-0 1 3 0 0 1 0 0
Aug 20 at Southeast Community College L, 3-0 1 3 0 1 0 3 0
Aug 21 vs. North Platte Community College L, 3-1 1 4 0 1 2 8 0
Aug 21 vs. Cloud County Community College L, 3-0 1 3 0 1 0 2 0
Aug 25 Neosho County Community College L, 3-1 1 4 0 0 0 4 0
Aug 25 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 1 0 0
Aug 27 vs. Lamar Community College W, 3-1 1 4 0 1 0 7 0
Aug 27 at Independence Community College W, 3-0 1 3 0 1 1 5 0
Sep 1 at Allen County Community College L, 3-2 1 5 0 1 2 3 1
Sep 8 Kansas City Kansas Community College L, 3-0 - - - - - - -
Sep 11 Oklahoma Wesleyan JV W, 3-0 1 3 0 1 0 0 0
Sep 11 Southeast Community College W, 3-2 1 5 0 2 0 0 0
Sep 11 Labette Community College W, 3-2 1 5 0 0 1 0 0
Sep 14 at Metropolitan Community College W, 3-1 1 4 0 1 2 0 0
Sep 18 at McPherson JV L, 3-0 1 3 0 0 0 0 0
Sep 20 Independence Community College W, 3-0 1 3 0 1 0 0 0
Sep 20 Ottawa JV L, 3-0 1 3 0 0 1 0 0
Sep 22 at Johnson County Community College L, 3-0 1 3 0 0 1 0 0
Sep 25 Southeast Community College L, 3-0 1 3 0 0 0 0 0
Sep 25 Labette Community College W, 3-2 1 5 0 0 3 0 0
Sep 29 at Hesston College W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 at Southwestern Community College W, 3-1 1 4 0 1 0 0 0
Oct 2 vs. Southeastern Community College L, 3-1 1 1 0 0 0 0 0
Oct 4 at Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. East Central College W, 3-1 1 4 0 1 0 0 0
Oct 6 Labette Community College W, 3-1 1 4 0 0 1 0 0
Oct 8 Baptist Bible College W, 3-0 1 2 0 0 0 0 0
Oct 11 Bethany JV W, 3-0 1 3 0 0 0 0 0
Oct 13 Highland Community College - Kansas L, 3-0 1 3 0 1 0 0 0
Oct 16 Dallas College Cedar Valley W, 3-2 1 5 0 1 1 0 0
Oct 20 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 22 vs. Ottawa JV W, 3-0 - - - - - - -
Oct 22 vs. Des Moines Area Community College L, 3-0 - - - - - - -
Oct 23 vs. John Brown JV L, 3-1 - - - - - - -
Oct 23 at Neosho County Community College L, 3-0 - - - - - - -
Oct 27 Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Nov 3 at Cowley County Community College L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 26 90 49 0.54 11 132 1.47 .288 694 7.71 73.0 0.8
2021-22 34 117 108 0.92 46 344 2.94 .180 609 5.21 133.5 1.1
Total 60 207 157 0.76 57 476 2.30 .210 1303 6.29 206.5 1.0
  m s digs d/s bs ba tot b/s
2020-21 26 90 173 1.92 1 14 15 0.17
2021-22 34 117 269 2.30 2 15 17 0.15
Total 60 207 442 2.14 3 29 32 0.15
  m s ta sa sa/s se r re
2020-21 26 90 0 16 0.18 16 12 1
2021-22 34 117 0 16 0.14 18 32 1
Total 60 207 0 32 0.15 34 44 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 108 0.92 46 344 2.94 .180 609 5.21 133.5 1.1
Conference 9 32 32 1.00 13 99 3.09 .192 172 5.38 38.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 15 55 48 0.87 17 139 2.53 .223 299 5.44 56.5 1.0
Away 11 37 32 0.86 16 118 3.19 .136 191 5.16 41.5 1.1
Neutral 8 25 28 1.12 13 87 3.48 .172 119 4.76 35.5 1.4
                         
Wins 17 64 53 0.83 21 163 2.55 .196 376 5.88 69.0 1.1
Losses 17 53 55 1.04 25 181 3.42 .166 233 4.40 64.5 1.2
                         
August 8 27 50 1.85 31 159 5.89 .119 146 5.41 60.5 2.2
September 12 45 33 0.73 10 109 2.42 .211 236 5.24 42.0 0.9
October 13 42 24 0.57 5 74 1.76 .257 221 5.26 30.0 0.7
November 1 3 1 0.33 0 2 0.67 .500 6 2.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 34 117 269 2.30 2 15 17 0.15
Conference 9 32 77 2.41 0 5 5 0.16
Exhibition - - - - - - - -
                 
Home 15 55 145 2.64 0 5 5 0.09
Away 11 37 60 1.62 1 5 6 0.16
Neutral 8 25 64 2.56 1 5 6 0.24
                 
Wins 17 64 163 2.55 0 10 10 0.16
Losses 17 53 106 2.00 2 5 7 0.13
                 
August 8 27 69 2.56 2 7 9 0.33
September 12 45 93 2.07 0 4 4 0.09
October 13 42 100 2.38 0 4 4 0.10
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 117 0 16 0.14 18 32 1
Conference 9 32 0 4 0.13 4 7 1
Exhibition - - - - - - - -
                 
Home 15 55 0 6 0.11 8 4 0
Away 11 37 0 6 0.16 7 11 1
Neutral 8 25 0 4 0.16 3 17 0
                 
Wins 17 64 0 11 0.17 10 12 0
Losses 17 53 0 5 0.09 8 20 1
                 
August 8 27 0 5 0.19 5 29 0
September 12 45 0 7 0.16 10 3 1
October 13 42 0 4 0.10 2 0 0
November 1 3 0 0 0.00 1 0 0