Official Volleyball Box Score
Ottawa JV at Coffeyville Community College
9/26/2022 at 6:30 PM
@ Coffeyville Community College
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 18 | 6 | 47 | .255 |
| 4 | 9 | 2 | 32 | .219 |
| 5 | 6 | 5 | 29 | .034 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 5 | 1 | 0 | 8 | .125 | 37 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Rosy Colome | 2 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Patience Whittaker | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Soto * | 5 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 15.5 |
| 12 | Makyla Salcido | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexcia Jones * | 5 | 6 | 3 | 36 | .083 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sariah Sumpter * | 5 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 16.5 |
| 16 | Miyah White | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 4.5 |
| 18 | Laihla Felder * | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Sarah Madsen * | 5 | 17 | 7 | 54 | .185 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| Totals | 52 | 22 | 178 | .169 | 50 | 1 | 3 | 7 | 110 | 5 | 16 | 5 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
