Official Volleyball Box Score
Hesston College at Coffeyville Communit
9/28/2022 at 6:30 PM
@ Coffeyville, KS
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 35 | -.200 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 3 | 9 | 35 | -.171 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 13 | 2 | 26 | .423 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalia Baker * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Celia Bontrager * | 4 | 3 | 0 | 11 | .273 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Samantha Espinoza * | 4 | 7 | 4 | 44 | .068 | 4 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Phoebe Kolb | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexis Brewer | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Alyssa Espinoza * | 4 | 4 | 9 | 25 | -.200 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Jada Culley * | 4 | 4 | 10 | 21 | -.286 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Catryna Winzer * | 4 | 5 | 9 | 24 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tana Hayworth | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angelita Twobulls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 36 | 139 | -.086 | 22 | 3 | 4 | 7 | 55 | 0 | 0 | 0 | 6 | 27.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Winter | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Alyssa Apel * | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Macie Wayne | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meyghan Powell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Morgan Humphrey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Rosy Colome | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Patience Whittaker | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Soto * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Zella Bennett | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessica Benson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexcia Jones * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Sariah Sumpter * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 15 | Kayla Lesh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyana Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laihla Felder | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Sarah Madsen * | 4 | 15 | 0 | 29 | .517 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Emma Alt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 117 | .214 | 42 | 12 | 5 | 1 | 79 | 2 | 6 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
